Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 08048600276 74% Response Rate
Send Enquiry
Call 9910039410, SPL Payroll Outsourcing provides premium Commercial Housekeeping services in Gurugram. We offer mechanized floor care, executive washroom hygiene, and pantry support with 100% Statutory Compliance (PF/ESI). Elevate your facility’s image with our hospitality-trained, police-verified, and tech-monitored housekeeping staff. Contact us for a site audit today.
SPL Payroll Outsourcing Private Limited is committed to elevating the standard of your commercial facility. By outsourcing your housekeeping to us, you gain a partner that prioritizes User Health, Asset Protection, and Absolute Compliance. We manage the environment so your business can manage the future.Contact for a Professional Site Audit: 9910039410Minimum Order Quantity: 1 Month
Product Brochure
| Premises Type | Corporate Office, Hospital, Warehouse, Hotel, Office, Mall, School, Retail |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Service Location | Gurgaon Gurugram |
| Service Scope | Washroom Care, Parking, Pantry Cleaning, Glass Cleaning, Facade Cleaning, Floor Cleaning |
| Type Of Property | Commercial |
| Work Shift | 3 Shifts |
| Usage/Application | Goodwill |
| Manpower Required | Commercial housekeeping Security Guards Services in Gurgaon |
| Provides | Commercial Housekeeping Service, Residential Housekeeping Service |
| Service Duration | 1 month |
| Service Mode | Offline |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Service Type | Housekeeping Staff |
| Office Type | Commercial Building Complex, Corporate Office, IT Park, Co Working, Govt Office |
| Staffing Type | Flexi Staffing, Permanent Staffing, Payroll Staffing, Contract Staffing |
| Premises Type | Institutional, Office, Industrial, Retail, Hospital, Hotel |
| Commercial Type | Corporate Office, Hotel, Showroom, Warehouse, Office Building, Complex, Shopping Mall |
| Mall Type | Shopping Mall |
| Staff Experience | 1–3 Years |
| Industry | IT, BFSI, Telecom |
| Service Segment | Manned Guarding, Fire Watch, Front Office |
| Service Area | Back Area, Common Area, Parking, Washroom, Cinema Hall, Food Court |
| Work Location | Onsite + Remote |
| Role Category | White Collar, Back Office, Blue Collar, all, Field Staff, Sales Staff |
| Work Shift | Day Shift |
| Cleaning Frequency | Annual Contract |
| Area Size | Above 10000 sq ft |
| Property Type | Hotel, Hospital, Mall, Restaurant, Resort, Guest House, Office, Residential Society, Corporate Office |
| Contract Type | Yearly |
| Uniform Type | Standard Uniform |
| Hiring Volume | 1-10 Staff |
| Hiring Type | Outsourced, Contract |
| Machine Usage | Semi Mechanized |
| Duty Location | Residential, Commercial, Corporate Office, Retail, Industrial, Institutional |
| Engagement Model | Retainer |
| Access Control Role | ID Check, All, Vehicle Pass, Material Pass, Visitor Pass |
| Shift Timing | 24×7 Available |
| Compliance | Statutory Compliant, ESI Included, PF Included, Payroll Managed |
| Reception Skills | Telephone, Mail Handling, Visitor Handling |
| Material Supply | By Client |
| Guard Strength | ALL QTY |
| Staff Gender | Male + Female |
| Service Mode | End To End |
| Staff Strength | 4–6 |
| PSARA Licensed | Company Licensed |
| Minimum Order Qty | 2–5 Staff |
| Turnaround Time | 1-3 Days |
| Service Location | Local City |
| Background Check | Reference Checked, ID Verified, Address Verified |
| Location | Gurugram Gurgaon |
| Call us Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Premises Type | Retail, Hospital, Warehouse, Office, Mall, Hotel, Commercial |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | Above 25000 sq ft |
| Service Scope | Washroom Care, all, Facade Cleaning, Parking, Pantry Cleaning, Glass Cleaning, Floor Cleaning |
| Work Shift | General Shift |
| Staff Strength | 6–10 |
| Material Supply | By Client |
| Quality Audit | Monthly |
| Shift Duration | 9 hrs |
| Location | Gurugram Gurgaon |
| Call us | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Premises Type | Hotel, Mall, School, Warehouse, Office, Retail, Hospital |
| Service Type | Housekeeping Staff |
| Office Type | IT Office, Co Working, Govt Office, Back Office, all, Corporate Office, Bank Branch |
| Contract Type | Yearly |
| Staff Experience | 1–3 Years |
| Cleaning Frequency | 6 Days Week |
| Work Location | Onsite + Remote |
| Service Scope | Pantry Cleaning, all cleaning, Reception Area, Floor Cleaning, Glass Cleaning, Washroom Care, Workstation Cleaning |
| Work Shift | General Shift |
| Location | Gurugram Gurgaon |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Premises Type | Corporate, Mall, School, Warehouse, Office, Retail, Hotel, Hospital |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | Above 25000 sq ft |
| Service Scope | All cleaning, Floor Cleaning, Washroom Care, Glass Cleaning, Facade Cleaning, Parking, Pantry Cleaning |
| Work Shift | 3 Shifts |
| Staff Strength | 6–10 |
| Material Supply | By Client |
| Quality Audit | Monthly |
| Call us | 99100 39410 |
| Location | Gurugram Gurgaon |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Service Type | Housekeeping Manpower |
| Premises Type | Mall, Warehouse, School, Corporate, Office, Retail, Hotel, Hospital |
| Manpower | 3 |
| Contract Type | Yearly |
| Hiring Type | Contract |
| Cleaning Frequency | 6 Days Week |
| Service Location | Gurugram Gurgaon |
| Recruiting Positions | Manpower Services Housekeeping Pantry Boy |
| Gender | Male Female |
| Staff Experience | 1–3 Years |
| Shift Coverage | Day Shift, Night Shift, Rotational Shift |
| Service Scope | All Cleaning, Floor Cleaning, Washroom Care, Pantry Cleaning, Facade Cleaning, Glass Cleaning, Parking |
| Work Shift | 3 Shifts |
| Minimum Staff | 6–10 Staff |
| Cleaning Scope | Washroom Cleaning, Floor Cleaning, Garden Cleaning, Glass Cleaning, Deep Cleaning |
| Background Check | ID Verified, Address Verified, Police Verified |
| Uniform Provided | Yes |
| Call | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Facility Type | Hospital |
| Service Area | OPD, Public Area, Lab Area, Ward Area, ICU, OT |
| Work Shift | 24x7 Coverage |
| Cleaning Frequency | Daily |
| Contract Type | Yearly |
| Staff Training | Hospital Grade |
| Audit Reporting | Weekly |
| Location | Gurugram Gurgaon |
| Call | 99100 39410 |
View Complete details