Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 08047784842 72% Response Rate
Send Enquiry
CALL 9910039410, SPL Payroll Outsourcing offers premium Corporate Housekeeping Services in Gurugram. We use mechanized cleaning, eco-friendly chemicals, and police-verified personnel with 100% Statutory Compliance (PF/ESI). Ensure a hygienic, professional, and compliant workspace with our managed solutions.
Minimum Order Quantity: 12 Month
Product Brochure
| Office Type | Bank, Call Center, Co Working, Govt Office, Corporate Office, IT Park |
| Premises Type | Govt Office, ALL, Bank, Call Center, Corporate Office, IT Park, Co Working |
| Contract Type | Yearly |
| Service Frequency | 6 Days Week |
| Cleaning Frequency | 6 Days Week |
| Area Size | Above 25000 sq ft |
| Service Scope | ALL CLEANING, Washroom Care, Pantry Cleaning, Workstation Cleaning, Parking Area, Floor Cleaning, Glass Cleaning |
| Work Shift | General Shift |
| Shift Pattern | 3 Shifts |
| Staff Strength | 6–10 |
| Material Supply | By Client |
| Audit Reporting | Weekly |
| Service Type | Office Boy, Supervisor, Peon, Pantry Boy, Housekeeping Staff, Deep Cleaning |
| Location | Noida greater Noida |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Office Type | Call Center, Co Working, Govt Office, Bank, IT Park, Corporate Office |
| Employment Type | Contract-to-Hire |
| Premises Type | Govt Office, Bank, Call Center, IT Park, Corporate Office, Co Working |
| Service Type | Office Cleaning |
| Staff Experience | 1–3 Years |
| Contract Type | Yearly |
| Work Shift | 24x7 |
| Service Frequency | 6 Days Week |
| Work Location | Onsite + Remote |
| Cleaning Frequency | 6 Days Week |
| Service Duration | 12 months |
| Property Type | Mall, Residential Society, Office, Guest House, Hotel, Resort, Hospital, Restaurant |
| Area Size | Above 25000 sq ft |
| Deployment Time | 2-3 days |
| Hiring Type | Permanent, Outsourced, Contract |
| Service Scope | Parking Area, Glass Cleaning, Floor Cleaning, Washroom Care, Workstation Cleaning, Pantry Cleaning |
| Service Mode | On-site at Client Location |
| Shift Pattern | 3 Shifts |
| Staff Strength | 6–10 |
| Shift Timing | Day Shift, Night Shift |
| Qualification Required | No specific qualification |
| Material Supply | By Client |
| Staff Gender | Male + Female |
| Experience Required | 1-2 years |
| Audit Reporting | Weekly |
| Minimum Order Qty | 6–10 Staff |
| Staff Background Verification | Police Verification |
| Background Check | Address Verified, Police Verified, Reference Checked, ID Verified |
| Service Location | Local Area |
| Location | Gurugram Gurgaon |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Office Type | Back Office, Govt Office, Warehouse, Factory, Mall, Retail Store Outlet, Bank Branch, Co Working, Corporate Office, IT Office |
| Contract Type | Yearly |
| Service Frequency | 6 Days Week |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Area |
| Service Scope | Floor Cleaning, Glass Cleaning, Workstation Cleaning, Reception Area, Washroom Care |
| Shift Pattern | 3 Shifts |
| Work Shift | 2 Shifts |
| Staff Strength | 4–6 |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Location | Noida Greater Noida |
View Complete details