Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 08048600276 74% Response Rate
Send Enquiry
Minimum Order Quantity: 12 Month
Product Brochure
| Service Scope | End to End Payroll |
| Compliance Area | Labour Law |
| Employee Count | 51–200 |
| Service Type | Annual |
| Business Size | ALL Businesses |
| Location Coverage | Pan India |
| Payroll Cycle | Monthly |
| Industry Focus | Real Estate, Ecommerce, Manufacturing, BFSI, Healthcare, Hospitality, IT and ITES, Logistics, Retail, Education |
| Statutory Modules | TDS, Gratuity, ESI, PT, EPF, LWF |
| Payroll Platform | Inhouse Software |
| Engagement Mode | Onsite |
| Tool Support | Excel Tracker, Ticketing Tool, Compliance Software |
| Payslip Mode | |
| Reporting Frequency | Annually |
| Integration Scope | Time and Attendance, Bank Portal, Accounting, HRMS |
| Audit Support | Regulatory Audit, External Audit, Internal Audit |
| Query Handling | Call Support |
| Location | Gurgaon Gurugram Noida Delhi Ncr |
| Call Now | 99100 39410 |
View Complete details