Sector 18, Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Facility Management Services in Gurgaon
Facility Management Services in Gurugram
Facility Management Services in Delhi
Facility Management Services in Ghaziabad
Approx. Rs 15,000 / MonthGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 50000 Month |
Service Type | Facility Management Services |
Service Duration | AS PER CONTRACT |
Age Group | ALL |
Charges | 15000 to 200000 |
Date & Time | ANy |
Service Location/City | Delhi |
Service Location | DELHI |
Service Mode | Facility Management Services |
Approx. Rs 13,000 / MonthGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 50000 Month |
Date & Time | ANY |
Service Mode | Housekeeping Facility Management Services |
Charges | AS PER CONTRACT |
Feature | ALL |
Service Location/City | Gurgaon |
Service Location | Gurgaon |
Service Type | Facility Management Services |
Service Duration | AS PER CONTRACT |
Age Group | ALL |
Frequency | ALL |
Approx. Rs 15,000 / MonthGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 50000 Month |
Service Location | Gurgaon |
Age Group | All |
Date & Time | Any |
Service Mode | Facility Management Services in Gurgaon |
Charges | 14000 |
Service Location/City | Facility Management Services in Gurgaon |
Service Type | Facility Management Services in Gurgaon |
Service Duration | As per contract |
Feature | ALL |
Frequency | ALL |
Approx. Rs 13,500 / MonthGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 50000 Month |
Service Mode | Facility Management Services Housekeeping |
Date & Time | ANY |
Feature | aLL |
Frequency | aLL |
Age Group | all |
Charges | 10% |
Service Type | Facility Management Services Housekeeping |
Service Location/City | Noida |
Service Duration | As per Contract |
Service Location | Noida |
Facility Management Services | |
|
Approx. Rs 15,000 / MonthGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 50000 Month |
Service Duration | As per Contract |
Feature | ALL |
Service Location | Gurgaon Gurugram |
Service Mode | Facility Management Companies in Gurgaon |
Service Location/City | Gurgaon Gurugram |
Service Type | Facility Management Companies in Gurgaon |
Frequency | ALL |
Age Group | ALL |
Charges | 10% |
Date & Time | ANY |
Facility Management Services | |
|
Approx. Rs 13,000 / MonthGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 50000 Month |
Age Group | ALL |
Date & Time | ANY |
Service Mode | Facility Management Services |
Feature | ALL |
Service Location/City | NOIDA |
Service Type | Facility Management Services |
Service Duration | AS PER CONTRACT |
Service Location | NOIDA |
Charges | AS PER CONTRACT |
Frequency | ALL |
Approx. Rs 16,800 / MonthGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 10 Month |
Service Location | Gurgaon |
Service Type | All |
Type Of Service | Facility Management Services in Gurgaon |
Salary | 13000 |
Type Of Property | All Type |
Service Location/City | Gurugram |
Service Duration | 1 month |
Service Mode | Offline |
Approx. Rs 13,500 / MonthGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 50000 Month |
Frequency | ALL |
Charges | As Per Contract |
Service Location/City | Gurgaon |
Service Mode | Facility Management Services in Gurgaon |
Service Duration | As Per Contract |
Service Location | Gurgaon |
Date & Time | ANY |
Feature | ALL |
Age Group | ALL |
Service Type | Facility Management Services in Gurgaon |
Explore More Services
© SPL Payroll Outsourcing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited