Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 08048600276 74% Response Rate
Send Enquiry
Minimum Order Quantity: 12 Month
Product Brochure
| Facility Type | Hospital |
| Service Type | Society Maintenance |
| Service Area | ICU, OT, Public Area, Ward Area, OPD, Lab Area |
| Work Shift | 3 Shifts |
| Service Mode | Onsite |
| Cleaning Frequency | Daily |
| Contract Type | Yearly |
| Service Scope | Billing, Accounts, Legal, Compliance, Audit, Facility, Housekeeping services, Staffing |
| Audit Reporting | Weekly |
| Location | Gurugram Gurgaon |
| Contact Us | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Premises Type | Hospital, Retail, Hotel, Housing Soceity Housekeeping Services, Institutional, Office, Industrial |
| Service Model | Full Time |
| Facility Type | Hospital |
| Service Type | Contract Service, Regular Cleaning, all cleaning, Deep Cleaning, Manpower Supply |
| Service Frequency | Monthly |
| Service Area | OT, Public Area, all, ICU, Lab Area, OPD, Ward Area |
| Hiring Type | Contract |
| Duties Covered | Cleaning |
| Work Shift | Day Shift |
| Cleaning Frequency | Annual Contract |
| Contract Type | Yearly |
| Machine Usage | Semi Mechanized |
| Material Supply | By Client |
| Staff Strength | 4–6 |
| Location | Gurugram Gurgaon |
| Call Us | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Facility Type | Hospital |
| Service Area | OT, ICU, Ward Area, Public Area, Lab Area, OPD |
| Work Shift | 3 Shifts |
| Cleaning Frequency | Daily |
| Contract Type | Yearly |
| Staff Training | Hospital Grade |
| Audit Reporting | Weekly |
| Location | Gurugram Gurgaon |
| Call Us | 99100 39410 |
View Complete details