Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 0804778484272% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Bank, Govt Office, Corporate Office, Co Working, Call Center, IT Park |
| Office Type | Govt Office, IT Park, Corporate Office, ALL |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | Above 25000 sq ft |
| Service Scope | Floor Cleaning, Pantry Cleaning, Washroom Care, Workstation Cleaning, Glass Cleaning, Parking Area |
| Work Shift | General Shift |
| Premises Size | Multi Building |
| Staff Strength | 6–10 |
| Material Supply | By Client |
View Complete details







Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | Govt Office, Co Working, Hospital, Clinic, Hotel, Retail Stores, Corporate Office, IT Park |
| Corporate Type | Manufacturing HO, Govt PSU, IT ITES, BPO KPO, Consulting, Banking |
| Contract Type | Yearly |
| Client Type | Office, Factory, Institute, Bank, Hospital, Corporate Office, Co Working |
| Cleaning Frequency | 6 Days Week |
| Coverage Model | City Multi Site |
| Service Hours | 24x7 |
| Area Size | All Size Area |
| Guard Category | Supervisor |
| Service Scope | Washroom Care, Workstation Cleaning, Glass Cleaning, Pantry Cleaning, Floor Cleaning, Reception Area |
View Complete details

Product Brochure
| Minimum Order Quantity | 12 Day |
| Office Type | Co Working, IT Office, Corporate Office, Back Office, Govt Office, Bank Branch |
| Commercial Type | Complex, ALL, Warehouse, Shopping Mall, Hotel, Office Building, Showroom |
| Contract Type | Yearly |
| Service Segment | Parking Control, Electronic Security, Fire Watch |
| Cleaning Frequency | 6 Days Week |
| Service Hours | Business Hours, 24x7, Night Shift, Day Shift |
| Service Model | Contract Basis |
| Area Size | Above 25000 sq ft |
| Coverage Area | Within City |
| Service Scope | Washroom Care, Floor Cleaning, Glass Cleaning, Reception Area, Workstation Cleaning, Pantry Cleaning |
View Complete details



Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | Back Office, Bank Branch, Govt Office, IT Office, Co Working, Corporate Office |
| Corporate Type | Banking, IT ITES, Consulting, Manufacturing HO, BPO KPO, Govt PSU |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Coverage Model | City Multi Site |
| Area Size | Above 25000 sq ft |
| Service Scope | Washroom Care, Pantry Cleaning, Floor Cleaning, Reception Area, Workstation Cleaning, Glass Cleaning |
| Work Shift | General Shift |
| Engagement Model | Manpower + Tech |
| Staff Strength | 7–10 |
View Complete details









Product Brochure
| Minimum Order Quantity | 12 Month |
| Guard Type | Unarmed Guard |
| Premises Type | Office, Industrial, Institutional, Retail, Hospital, Hotel |
| Industry | Healthcare, BFSI, Telecom, Manufacturing, Retail, All Others, IT, Logistics, Hospitality |
| Contract Type | Yearly |
| Service Type | Contract Service, Manpower Supply, Deep Cleaning, Regular Cleaning |
| Service Hours | 12 Hour Shift |
| Role Category | Field Staff, Blue Collar, White Collar, Middle Management, Senior Management, All Others |
| Cleaning Frequency | Annual Contract |
| Service Location | Gurugram Gurgaon |
| Uniform Type | Standard Uniform |
View Complete details

Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | Co Working, Corporate Office, IT Park, Govt Office |
| Guard Type | Reception Guard, Floor Guard, Parking Guard, Supervisor |
| Service Hours | 24x7 |
| Guard Strength | All Quantity |
| Access Control Role | Material Gatepass, ID Check, Vehicle Pass, Visitor Pass |
| Premises Size | Multi Building |
| Reception Skills | Mail Handling, Telephone, Visitor Handling |
View Complete details

Product Brochure
| Minimum Order Quantity | 12 Month |
| Corporate Type | Corporate Office, IT ITES, Banking, Consulting, Manufacturing HO, Govt PSU, BPO KPO |
| Service Segment | Manned Guarding, Control Room, Risk Advisory, Executive Security, Transport Security |
| Coverage Model | City Multi Site |
| Guard Category | Lady Guard, Supervisor, Security Guard, Security Officer, Bouncer |
| Shift Coverage | 24x7 |
| Engagement Model | Manpower + Tech |
| Compliance Support | Training, Audit Help, Policy Draft, All Of These |
| Reporting Level | Corporate Level |
View Complete details