Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 0804778484274% Response Rate
Send Enquiry







Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | Govt Office, Hospital, Clinic, Hotel, Retail Stores, IT Park, Corporate Office, Co Working |
| Corporate Type | IT ITES, Govt PSU, Manufacturing HO, Banking, BPO KPO, Consulting |
| Contract Type | Yearly |
| Client Type | Hospital, Corporate Office, Co Working, Institute, Office, Factory, Bank |
| Cleaning Frequency | 6 Days Week |
| Coverage Model | City Multi Site |
| Service Hours | 24x7 |
| Area Size | All Size Area |
| Guard Category | Supervisor |
| Service Scope | Workstation Cleaning, Glass Cleaning, Floor Cleaning, Washroom Care, Pantry Cleaning, Reception Area |
View Complete details

Product Brochure
| Minimum Order Quantity | 12 Day |
| Office Type | Govt Office, IT Office, Corporate Office, Bank Branch, Co Working, Back Office |
| Commercial Type | Hotel, Office Building, Complex, Shopping Mall, ALL, Warehouse, Showroom |
| Contract Type | Yearly |
| Service Segment | Parking Control, Fire Watch, Electronic Security |
| Cleaning Frequency | 6 Days Week |
| Service Hours | Day Shift, Night Shift, 24x7, Business Hours |
| Service Model | Contract Basis |
| Area Size | Above 25000 sq ft |
| Coverage Area | Within City |
| Service Scope | Glass Cleaning, Pantry Cleaning, Reception Area, Workstation Cleaning, Washroom Care, Floor Cleaning |
View Complete details



Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | Co Working, IT Office, Bank Branch, Corporate Office, Govt Office, Back Office |
| Corporate Type | Manufacturing HO, Govt PSU, BPO KPO, Banking, IT ITES, Consulting |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Coverage Model | City Multi Site |
| Area Size | Above 25000 sq ft |
| Service Scope | Glass Cleaning, Floor Cleaning, Reception Area, Workstation Cleaning, Washroom Care, Pantry Cleaning |
| Work Shift | General Shift |
| Engagement Model | Manpower + Tech |
| Staff Strength | 7–10 |
View Complete details




Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Bank, Call Center, IT Park, Co Working, Govt Office, Corporate Office |
| Office Type | Corporate Office, ALL, IT Park, Govt Office |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | Above 25000 sq ft |
| Service Scope | Washroom Care, Glass Cleaning, Floor Cleaning, Workstation Cleaning, Pantry Cleaning, Parking Area |
| Work Shift | General Shift |
| Premises Size | Multi Building |
| Staff Strength | 6–10 |
| Material Supply | By Client |
View Complete details









Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Institutional, Industrial, Hotel, Retail, Hospital, Office |
| Leasing Type | Full Time Leasing |
| Contract Type | Yearly |
| Industry | All Others, Telecom, Healthcare, BFSI, Logistics, IT, Retail, Manufacturing, Hospitality |
| Cleaning Frequency | Annual Contract |
| Role Category | Senior Management, All Others, Field Staff, White Collar, Middle Management, Blue Collar |
| Service Location | Gurugram Gurgaon |
| Area Size | Above 10000 sq ft |
| Service Scope | Washroom Care, Floor Cleaning, all, Pantry Cleaning, Workstation Cleaning, Glass Cleaning, Parking Area |
| Work Shift | Day Shift |
View Complete details