Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 0804778484272% Response Rate
Send Enquiry
CALL 9910039410, SPL Payroll Outsourcing offers premium Corporate Housekeeping Services in Gurugram. We use mechanized cleaning, eco-friendly chemicals, and police-verified personnel with 100% Statutory Compliance (PF/ESI). Ensure a hygienic, professional, and compliant workspace with our managed solutions.








Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Office, Retail, Institutional, Industrial, Residential, Hospital, Hotel |
| Service Type | Full Pantry Ops |
| Duty Role | Office Boy |
| Client Type | Bank, Factory, Office, Co Working, Hospital, Institute, Corporate Office |
| Cleaning Frequency | Annual Contract |
| Placement Type | Contractual |
| Shift Timing | 9 Hour Shift |
| Office Type | Showroom, Corporate Office, School, Bank, Warehouse, Clinic |
| Work Shift | 24x7 |
| Service Mode | On Site Staff |
View Complete details









Product Brochure
| Minimum Order Quantity | 12 Month |
| Service Type | Housekeeping Staff |
| Staff Experience | 1–3 Years |
| Work Location | Onsite + Remote |
| Property Type | Mall, Corporate Office Retail Store Outlet, Hotel, Guest House, Restaurant, Hospital, Residential Society, Office, Resort |
| Hiring Type | Contract, Outsourced, Permanent |
| Shift Duration | 9 hr |
| Shift Timing | Day Shift, Rotational Shift, Night Shift |
| Staff Gender | Male + Female |
| Minimum Order Qty | 6–10 Staff |
| Service Location | Local City |
View Complete details





Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Co Working, Bank, IT Park, Corporate Office, Call Center, Govt Office |
| Employees Covered | Up To 50 |
| Office Type | Co Working, Corporate Office, Back Office, IT Office, Bank Branch, Govt Office |
| Payroll Frequency | Monthly |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Service Scope | Statutory Compliance, Payroll Processing, Full And Final, Attendance Link, Reimbursements, Payslip Hosting, End To End Payroll, All |
| Compliance Coverage | Shops Act, PT, Factories Act, Gratuity, TDS, Bonus, All, LWF, PF, ESI |
| Work Shift | 3 Shifts |
| Integration | Biometric, Time Office, Accounting, HRMS, ERP |
Integrated Facility Management Services IFM, Corporate Facility Management Gurugram, Strategic Outsourcing Solutions, Total Facility Management TFM, Managed Services Provider MSP, Professional Manpower Agency Delhi NCR, Comprehensive Building Maintenance, Facility Operations & Management, Technical & Hard Services AMC & Maintenance, Preventive Maintenance Services PMS, HVAC & Air Conditioning AMC, Electrical & Mechanical M&E Services, Hard Services Management, Building Automation System Support, Fire Safety & Life Safety Maintenance, Energy Management Solutions, Technical Staffing Solutions, Plumbing & Water Treatment Management, Soft Services Housekeeping & Hospitality, Corporate Housekeeping Services, Executive Pantry & Hospitality Management, Professional Deep Cleaning Services, Specialized Facade Cleaning, Front Office & Guest Relation Management, Office Support & Administrative Staffing, Industrial Cleaning Services, Upholstery & Carpet Shampooing Services, Sanitization & Hygiene Solutions, Compliance & Quality Trust Builders, 100% Statutory Compliance Management, PF & ESIC Compliant Manpower, Labour Law Consultancy & Audits, Risk Management & Safety Audits, Service Level Agreement SLA Driven Services, Zero-Liability Outsourcing, ISO Standard Facility Management, Background Verified Corporate Staff, Real-time Facility Reporting MIS, "Excellent Facility Management" "Best Pantry Service" "Integrated Facility Management Gurugram" "Corporate Housekeeping Sector 43" "Corporate Housekeeping Sector 44" "Corporate Housekeeping Sector 42" "Corporate Housekeeping Sector 41" "Corporate Housekeeping Sector 46" "Corporate Housekeeping Sector 47" "Corporate Housekeeping Sector 48" "Corporate Housekeeping Sector 49" "Corporate Housekeeping Sector 50" "Corporate Housekeeping Sector 51" "Corporate Housekeeping Sector 52" "Corporate Housekeeping Sector 53" "Corporate Housekeeping Sector 54" "Corporate Housekeeping Sector 55" "Corporate Housekeeping Sector 56" "Corporate Housekeeping Sector 57" "Corporate Housekeeping Sector 58" "Corporate Housekeeping Sector 59" "Corporate Housekeeping Sector 60" "Corporate Housekeeping Sector 61" "Corporate Housekeeping Sector 62" "Corporate Housekeeping Sector 63" "Corporate Housekeeping Sector 14" "Corporate Housekeeping Sector 15" "Corporate Housekeeping Sector 16" "Corporate Housekeeping Sector 18" "Corporate Housekeeping Udyog Vihar" "Corporate Housekeeping DLF Cyber City Cyber Hub" #GurgaonHousekeeping, #CorporateCleaning, #OfficeCleaningServices, #FacilityManagementGurgaon, #GurgaonMNC #WorkplaceHygiene #GurgaonHousekeeping #OfficeCleaningGurgaon #CleaningServicesGurgaon #GurgaonMNC #CorporateCleaning #CommercialCleaning #HousekeepingServices #MNCSetup #OfficeMaintenance #ITParkCleaning #ProfessionalCleaning #WorkplaceHygiene #OfficeHygiene #FacilityManagement #FacilityServices #EcoFriendlyCleaning #GurgaonBusiness #Job #Jobs #JobGurgaon #JobsGurgaon #DelhiNCRJobs #GurugramDiaries
#CyberCity #UdyogVihar #SohnaRoad #DelhiNCRServices #WorkplaceWellness #CleanWorkspace #ITInfrastructure #AdminLife #HRManagement #SafeWorkingEnvironment #DeepCleaning #SanitizationServices #JanitorialServices #PantryBoyService #InfectionControl #HospitalityIndustry #HotelHousekeeping #Hotelier #GuestServices #HospitalityManagement #SchoolCleaning #ClassroomCleaning #SafeCampus #EducationalFacilities #HygieneInSchools #CorporateLife #OfficeCleaning #WorkplaceWellness #B2BMarketing #FacilityServices #RetailCleaning #StoreMaintenance #RetailManagement #CleanRetailView Complete details






| Minimum Order Quantity | 12 Month |
| Premises Type | Hospital, corporate Office, Institutional, Hotel, Residential, Retail, Industrial, Office |
| Service Type | Regular Cleaning, all, Deep Cleaning, Manpower Supply, Contract Service |
| Cleaning Frequency | Annual Contract |
| Area Size | All Size Area |
| Work Shift | 24x7 |
| Machine Usage | Semi Mechanized |
| Material Supply | By Client |
| Staff Strength | 4–6 |
| Location | Gurugram Gurgaon Sector 48 |
| Call Now | 99100 39410 |
View Complete details





Product Brochure
| Minimum Order Quantity | 12 Month |
| Service Type | Housekeeping Staff |
| Premises Type | Residential Society, Educational Institute, Corporate Office, Retail Stores, Hotel, Industrial Unit, Mall, Hospital, Commercial Complex, Office |
| Work Location | Onsite + Remote |
| Hiring Type | Contract |
| Staff Experience | 1–3 Years |
| Property Type | Mall, Hospital, Guest House, Corporate Office, Warehouse, Retail Outlet, Restaurant, Resort, Office, Residential Society, Hotel |
| Shift Coverage | 24×7 Coverage |
| Shift Timing | Day Shift, Rotational Shift, Night Shift, 24×7 Available |
| Service Location | Local City |
| Staff Gender | Male + Female |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Employment Type | Full-time |
| Contract Type | Yearly |
| Staff Experience | 1–3 Years |
| Premises Type | Educational Institute, Industrial Unit, Hotel, Commercial Complex, Residential Society, Hospital, Mall, Office |
| Service Type | Office Cleaning |
| Cleaning Frequency | 6 Days Week |
| Work Location | Onsite + Remote |
| Work Shift | Day Shift |
| Area Size | ALL SIZE AREA |
| Property Type | Residential Society, Mall, Restaurant, Hospital, Office, Resort, Guest House, Hotel |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | Co Working, Back Office, IT Office, Corporate Office, Bank Branch, Govt Office, School, Hotel |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Size Area 1000 to 100000 |
| Service Scope | Glass Cleaning, Reception Area, Floor Cleaning, Workstation Cleaning, Washroom Care, Pantry Cleaning, All cleaning |
| Work Shift | 3 Shifts |
| Staff Strength | 4–6 |
| Material Supply | By Vendor |
| Inspection Report | Daily |
| Location | Gurugram Gurgaon Sector 48 |
View Complete details









Product Brochure
| Minimum Order Quantity | 12 Month |
| Service Type | Housekeeping Manpower |
| Premises Type | Hotel, Residential Society, Hospital, Mall, Industrial Unit, Educational Institute, Warehouse, Retail Store, Office, Commercial Complex |
| Hiring Type | Contract |
| Staff Experience | 1–3 Years |
| Shift Coverage | 24×7 Coverage |
| Service Location | Gurugram Gurgaon |
| Minimum Staff | 1–5 Staff |
| Cleaning Scope | Floor Cleaning, Garden Cleaning, Washroom Cleaning, Glass Cleaning, Deep Cleaning |
| Background Check | Police Verified |
| Uniform Provided | Yes |
View Complete details