Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 0804778484272% Response Rate
Send Enquiry
CALL 9910039410, SPL Payroll Outsourcing offers premium Corporate Housekeeping Services in Gurugram. We use mechanized cleaning, eco-friendly chemicals, and police-verified personnel with 100% Statutory Compliance (PF/ESI). Ensure a hygienic, professional, and compliant workspace with our managed solutions.








Product Brochure
| Minimum Order Quantity | 12 Month |
| Service Type | Housekeeping Staff |
| Staff Experience | 1–3 Years |
| Work Location | Onsite + Remote |
| Property Type | Mall, Corporate, Guest House, Office, Restaurant, Hotel, Resort, Hospital, Residential Society |
| Hiring Type | Outsourced, Permanent, Contract, Temp Staffing |
| Shift Duration | 9 hr |
| Shift Timing | Rotational Shift, 24×7 Available, Day Shift, Night Shift, all |
| Staff Gender | Male + Female |
| Minimum Order Qty | 2–5 Staff |
| Service Location | Local City |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Retail, Industrial, Hotel, Office, Institutional, Hospital |
| School Type | All School Collage |
| Service Area | Corridors, Classrooms, Bus Bay, Admin Block, Play Area, All, Washrooms |
| Service Type | Contract Service, Regular Cleaning, Manpower Supply, Deep Cleaning |
| Cleaning Frequency | 6 Days Week |
| Contract Type | Yearly |
| Area Size | Above 10000 sq ft |
| Service Scope | Floor Cleaning, Washroom Care, Pantry Cleaning, Glass Cleaning, Facade Cleaning, Parking |
| Work Shift | 24x7 |
| Shift Coverage | Day And Evening |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | all, IT Office, Corporate Office, Back Office, Govt Office, Co Working, Bank Branch |
| Premises Type | Retail, Hospital, Hotel, Industrial, Institutional, Warehouse Mall School, Office |
| Contract Type | Yearly |
| Service Type | Contract Service, Regular Cleaning, All, Manpower Supply, Deep Cleaning |
| Cleaning Frequency | Annual Contract |
| Area Size | All Area |
| Work Shift | 24x7 |
| Service Scope | Washroom Care, all, Floor Cleaning, Pantry Cleaning, Glass Cleaning, Workstation Cleaning, Reception Area |
| Machine Usage | Manual |
| Material Supply | By Client |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Employment Type | Contract-to-Hire |
| Premises Type | Mall, Residential Society, Educational Institute, Hotel, Office, Industrial Unit, Hospital, Commercial Complex |
| Service Type | Office Cleaning |
| Work Shift | 24x7 |
| Work Location | Onsite + Remote |
| Hiring Type | Outsourced, Permanent, Contract |
| Staff Experience | 1–3 Years |
| Service Duration | 12 months |
| Property Type | Guest House, Resort, Corporate Office, Hospital, Office, Mall, Hotel, Restaurant, Residential Society |
| Shift Coverage | Day Shift, Night Shift |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Service Type | Housekeeping Manpower |
| Premises Type | Mall, Educational Institute, Residential Society, Commercial Complex, Hospital, Hotel, Industrial Unit, Office, Corporate, Warehouse |
| Hiring Type | Contract |
| Staff Experience | 1–3 Years |
| Shift Coverage | Night Shift, Day Shift, Rotational Shift, 24×7 Coverage |
| Service Location | Local City |
| Minimum Staff | 6–10 Staff |
| Cleaning Scope | Garden Cleaning, Deep Cleaning, Washroom Cleaning, Floor Cleaning, Glass Cleaning |
| Background Check | Address Verified, Police Verified, ID Verified |
| Uniform Provided | Yes |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Facility Type | Hospital |
| Service Area | OT, Ward Area, OPD, Public Area, ICU, Lab Area, All Area |
| Work Shift | 24x7 Coverage |
| Cleaning Frequency | Daily |
| Contract Type | Yearly |
| Staff Training | Hospital Grade |
| Audit Reporting | Monthly |
| Location | Noida greater Noida |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Facility Type | Hospital |
| Service Area | OPD, ICU, Lab Area, Ward Area, Public Area, All, OT |
| Work Shift | 24x7 Coverage |
| Cleaning Frequency | Daily |
| Contract Type | Yearly |
| Staff Training | Hospital Grade |
| Audit Reporting | Weekly |
| Location | Noida Greater Noida |
View Complete details