Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 0804778484274% Response Rate
Send Enquiry
CALL 9910039410, SPL Payroll Outsourcing offers premium Corporate Housekeeping Services in Gurugram. We use mechanized cleaning, eco-friendly chemicals, and police-verified personnel with 100% Statutory Compliance (PF/ESI). Ensure a hygienic, professional, and compliant workspace with our managed solutions.








Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | Back Office, Corporate Office, Govt Office, IT Office, all, Bank Branch, Co Working |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | Above 25000 sq ft |
| Service Scope | all, Floor Cleaning, Reception Area, Washroom Care, Pantry Cleaning, Workstation Cleaning, Glass Cleaning |
| Work Shift | General Shift |
| Staff Strength | 4–6 |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Location | Delhi New Delhi Gurugram |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | all, Hospital, Residential, Retail, Office, Industrial, Institutional, Hotel |
| Office Type | Co Working, Govt Office, Back Office, Corporate Office, Bank Branch, IT Office, Retail Store Outlet Mall |
| Service Type | Manpower Supply, Regular Cleaning, all, Deep Cleaning, Contract Service |
| Contract Type | Yearly |
| Cleaning Frequency | Annual Contract |
| Hiring Type | Contract |
| Area Size | ALL SIZE AREA |
| Staff Experience | 1–3 Years |
| Work Shift | 24x7 |
| Shift Coverage | Day Shift, Rotational Shift, 24×7 Coverage, Night Shift |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Corporate Office, Retail, Hospital, Office, Institutional, Industrial, Hotel |
| Service Type | Deep Cleaning, Regular Cleaning, Manpower Supply, Contract Service, all |
| Cleaning Frequency | Annual Contract |
| Area Size | Above 10000 sq ft |
| Work Shift | Day Shift |
| Machine Usage | Semi Mechanized |
| Material Supply | By Client |
| Staff Strength | 4–6 |
| Location | Delhi New Delhi |
| Call Now | 99100 39410 |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Co Working, Govt Office, Bank, Corporate Office, All, Call Center, IT Park |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | Above 25000 sq ft |
| Service Scope | Floor Cleaning, Washroom Care, Pantry Cleaning, Parking Area, all area, Glass Cleaning, Workstation Cleaning |
| Work Shift | General Shift |
| Staff Strength | 6–10 |
| Material Supply | By Client |
| Audit Reporting | Weekly |
| Service Type | Office Boy, Deep Cleaning, Housekeeping Staff, Pantry Boy, Peon, Supervisor |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Day |
| Employment Type | Full-time |
| Service Type | All Type Cleaning |
| Work Shift | 24x7 |
| Service Duration | 12 months |
| Deployment Time | 2-3 days |
| Service Mode | Fully Managed |
| Manpower | 1-10 |
| Qualification Required | 12th Pass |
| Experience Required | 1-2 years |
| Staff Background Verification | Police Verification |
View Complete details









Product Brochure
| Minimum Order Quantity | 12 Month |
| Employment Type | Contract-to-Hire |
| Service Type | Office Cleaning |
| Work Shift | 24x7 |
| Service Duration | 12 months |
| Deployment Time | 2-3 days |
| Service Mode | On-site at Client Location |
| Qualification Required | 10th Pass |
| Experience Required | 1-2 years |
| Service Location | Local Area |
| Location | Noida Greater Noida |
View Complete details