Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 0804778484274% Response Rate
Send Enquiry
CALL 9910039410, SPL Payroll Outsourcing offers premium Corporate Housekeeping Services in Gurugram. We use mechanized cleaning, eco-friendly chemicals, and police-verified personnel with 100% Statutory Compliance (PF/ESI). Ensure a hygienic, professional, and compliant workspace with our managed solutions.







Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Institutional, Industrial, Office, Corporate Office, Hospital, Hotel, Retail |
| Service Type | Manpower Supply, Deep Cleaning, all, Contract Service, Regular Cleaning |
| Client Type | Co Working, Bank, all, Institute, Hospital, Office, Factory |
| Cleaning Frequency | Annual Contract |
| Area Size | All Sixe |
| Shift Timing | 9 Hour Shift |
| Work Shift | Day Shift |
| Service Mode | On Site Staff |
| Machine Usage | Semi Mechanized |
| Pantry Size | Up To 25 Staff |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | IT Office, Back Office, Co Working, Govt Office, Bank Branch, Warehouse School Hospital, Corporate Office |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Service Scope | Pantry Cleaning, Floor Cleaning, Glass Cleaning, Reception Area, Washroom Care, Workstation Cleaning, all |
| Work Shift | 2 Shifts |
| Location | Noida Greater Noida |
| Call Now | 99100 39410 |
View Complete details





Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | IT Office, Warehouse School, Co Working, Bank Branch, Back Office, Corporate Office, Govt Office |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Service Scope | Pantry Cleaning, Washroom Care, Glass Cleaning, Floor Cleaning, all area, Reception Area, Workstation Cleaning |
| Work Shift | 2 Shifts |
| Location | Noida Greater Noida Sahibabad |
| Call Now | 99100 39410 |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Retail, Institutional, Hotel, Hospital, Office, Industrial, Corporate Office |
| Service Type | Manpower Supply, Regular Cleaning, Contract Service, all, Deep Cleaning |
| Hiring Type | Contract |
| Cleaning Frequency | Monthly |
| Staff Experience | 1–3 Years |
| Shift Coverage | Day Shift |
| Work Shift | 3 Shifts |
| Service Location | Local City |
| Machine Usage | Semi Mechanized |
| Material Supply | By Client |
View Complete details







Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Office, Educational Institute, Residential Society, Mall, Hospital, Hotel, Corporate Office School, Commercial Complex, Industrial Unit |
| Hiring Type | Contract, Temp Staffing, Outsourced, Permanent, aLL |
| Staff Experience | 1–3 Years |
| Property Type | Hospital, Mall, Office, Resort, Guest House, Hotel, aLL, Restaurant, Residential Society |
| Shift Coverage | Day Shift, Night Shift, Rotational Shift |
| Service Location | Local City |
| Minimum Staff | 6–10 Staff |
| Shift Timing | Night Shift, Day Shift, 24×7 Available, ALL, Rotational Shift |
| Cleaning Scope | Garden Cleaning, Washroom Cleaning, Deep Cleaning, Floor Cleaning, Glass Cleaning |
| Background Check | Police Verified, Address Verified, Reference Checked, ID Verified |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Duty Role | Office Boy |
| Service Type | ALL PANTRY FUNCTIONS |
| Client Type | Bank, Factory, Institute, Corporate Office, Office, Hospital, Co Working |
| Placement Type | Contractual |
| Shift Timing | 9 Hour Shift |
| Office Type | Corporate Office, Bank, Warehouse, School, ALL, Showroom, Clinic |
| Experience | 2–5 Years |
| Language Known | Local Language, English, Hindi |
| Uniform Provided | Yes |
| Location | Noida Greater Noida |
View Complete details







Product Brochure
| Minimum Order Quantity | 12 Month |
| Property Type | Hotel |
| Service Type | Housekeeping Manpower |
| Premises Type | Residential Society, Office, Industrial Unit, Corporate Office Warehouse, Mall, Commercial Complex, Hotel, Hospital, Educational Institute |
| Service Area | Rooms, Public Area, Kitchen Support, all, Washrooms, Banquet Hall, Back Area |
| Hiring Type | Contract |
| Work Shift | 24x7 Coverage |
| Staff Experience | 1–3 Years |
| Contract Type | Yearly |
| Shift Coverage | Night Shift, 24×7 Coverage, Day Shift, Rotational Shift, all |
| Service Model | Total Outsource |
View Complete details








| Minimum Order Quantity | 12 Month |
| Premises Type | IT Park, Co Working, Warehouse School Hospital, Call Center, Govt Office, Corporate Office, Bank |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Service Scope | Parking Area, all, Washroom Care, Floor Cleaning, Pantry Cleaning, Workstation Cleaning, Glass Cleaning |
| Work Shift | General Shift |
| Location | Noida Greater Noida Sahibabad |
| Call Us | 99100 3941 |
View Complete details