Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 08048600276 77% Response Rate
Send Enquiry
CALL NOW 9910039410, SPL Payroll Outsourcing offers premium Corporate Housekeeping and Executive Pantry services in Gurugram. We provide mechanized cleaning, hospitality-trained pantry staff, and 100% statutory compliance (PF/ESI). With police-verified personnel and tech-driven reporting, we ensure your office remains hygienic and professionally managed 24/7.
Professional Housekeeping Services: The Science of CleanlinessIn the corporate world of 2026, a clean office is not just about aesthetics; it is a critical component of employee health, mental well-being, and brand reputation. SPL Payroll Outsourcing provides mechanized and systematic housekeeping solutions that meet global standards of hygiene.Daily Maintenance & Janitorial ServicesOur daily housekeeping operations are designed to ensure that your workspace remains pristine from the moment the first employee enters until the last one leaves.
Washrooms are the most critical areas for infection control. We implement a "Zero-Odour" and "Continuous-Sanitization" policy.
A professional pantry boy is often the silent face of your corporate hospitality. Our pantry services are modeled on the hospitality industry, ensuring that your guests and executives receive top-tier service.Groomed & Trained Pantry PersonnelWe don't just supply staff; we supply trained hospitality professionals.
Pantry Hygiene & Inventory Management
Minimum Order Quantity: 12 Month
Product Brochure
| Service Type | Pantry Boy Services housekeeping Services |
| Employees Covered | Up To 50 |
| Client Type | Factory, Bank, Hospital, Office, Warehouse Supply Chain, Institute, Co Working |
| Employee Count | Up to 50 |
| Location Coverage | Multi Location |
| Shift Timing | 9 Hour Shift |
| Service Mode | On Site Staff |
| Statutory Modules | EPF, TDS, ESI, LWF, all compliance, PT, Gratuity |
| Pantry Size | Up To 25 Staff |
| Payroll Platform | Inhouse Software |
| Scope of Work | Pantry Area Cleaning, Water Serving, Machine Maintenance, Tea/Coffee Preparation, Meal Serving Support, Snacks Preparation, Utensil Washing, Office Errands |
| FSSAI Trained | Yes |
| Job Role | Office Boy, Pantry Boy, Utility Staff, Housekeeping Staff, Cook, Supervisor |
| Food Handling | Beverage And Snacks |
| Query Handling | Email Ticket |
| Uniform Provided | Yes |
| Location | Gurugram Gurgaon Sector 35 |
| Service Location | Gurugram Gurgaon Sector 35 |
| Manpower | 3 - 20 |
| Gender | Male/Female |
| Call | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Office Type | IT Office, Corporate Office, Back Office, Co Working, Bank Branch, Govt Office, School Hotel Warehouse Mall |
| Engagement Type | Contract Staffing |
| Contract Type | Yearly |
| Service Location | Within City, Gurugram Sector 61 |
| Cleaning Frequency | 6 Days Week |
| Client Size | 1 to 500 |
| Area Size | All Size Area |
| Service Scope | Washroom Care, Pantry Cleaning, Workstation Cleaning, All cleaning, Floor Cleaning, Glass Cleaning, Reception Area |
| Work Shift | General Shift |
| Staff Strength | 4–6 |
| Geographic Coverage | Multi State |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Location | Gurgaon Gurugram Sector 61 |
| Call us Noe | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Service Type | Office Pantry Boy Housekeeping Services |
| Duty Role | Office Boy/ Pantry Boy |
| Client Type | Hospital, Office, warehouse Industrial Logistics, Co Working, Bank, Institute, Factory |
| Contract Type | Yearly |
| Shift Timing | 9 Hour Shift |
| Placement Type | Contractual |
| Location Coverage | Multi Location |
| Cleaning Frequency | 6 Days Week |
| Office Type | Warehouse Industrial, Back Office, Co Working, Govt Office, Bank Branch, IT Office, Corporate Office |
| Service Location | Gurgaon Gurugram Sector 46 |
| Service Mode | On Site Staff |
| Area Size | All Size Area |
| Pantry Size | Up To 25 Staff |
| Service Scope | Floor Cleaning, Glass Cleaning, Reception Area, Pantry Cleaning, Workstation Cleaning, Washroom Care |
| Experience | 2–5 Years |
| Food Handling | Beverage And Snacks |
| Work Shift | 3 Shifts |
| Uniform Provided | Yes |
| Language Known | English, Hindi, Local Language |
| Staff Strength | 4–6 |
| FSSAI Trained | Yes |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Employees Covered | Up To 50 |
| Staffing Type | Contract Staffing, Temporary Staffing, Payroll Staffing, Flexi Staffing, Permanent Staffing, Project Staffing |
| Duty Role | Office Pantry Boy Housekeeping Staffing Services |
| Premises Type | Corporate, Warehouse, Supply Chain, Retail Stores, Hotel, Industrial, Office, Hospital, Retail, Institutional |
| Payroll Frequency | Monthly |
| Shift Timing | 9 Hour Shift |
| Industry | Retail, Healthcare, Hospitality, Logistics, Telecom, IT, Corporate Office, BFSI, E Commerce, Manufacturing |
| Service Type | Deep Cleaning, Manpower Supply, Contract Service, Regular Cleaning |
| Contract Type | Yearly |
| Hiring Type | Contract |
| Role Category | White Collar, Back Office, Sales Staff, All, Field Staff, Blue Collar |
| Placement Type | Contractual |
| Location Coverage | Gurugram Delhi NCR |
| Cleaning Frequency | 6 Days Week |
| Gender | Male Fimale |
| Geographic Coverage | Gurugram |
| Office Type | Corporate Office, Bank, School, Showroom, ALL, Warehouse, Clinic |
| Service Location | On Site, Within City, Off Site, Gurugram |
| Area Size | All Size Area 1000 to 100000 |
| Hiring Volume | 1-10 Staff |
| Experience | 2–5 Years |
| Service Scope | Reception Area, Washroom Care, Pantry Cleaning, Floor Cleaning, Workstation Cleaning, Glass Cleaning, All cleaning |
| Engagement Model | Retainer |
| Machine Usage | Semi Mechanized |
| Work Shift | 3 Shifts |
| Integration | Time Office, Biometric, Accounting, HRMS |
| Language Known | Local Language, English, Hindi |
| Industry Served | Healthcare, Manufacturing, Retail, Construction, IT & ITeS, Logistics, BFSI, Ecommerce, Hospitality, Multiple Industries |
| Compliance | ESI Included, PF Included, Statutory Compliant, Payroll Managed |
| Staff Strength | 4–6 |
| Service Mode | End To End |
| Payslip Format | |
| Uniform Provided | Yes |
| Material Supply | By Client |
| Turnaround Time | 1-3 Days |
| Support Availability | 24x7 Support |
| Inspection Report | Weekly |
| Implementation Time | Under 15 Days |
| Location | Gurugram Gurgaon Sector 34 |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Service Type | Pantry Boy |
| Duty Role | Office Boy |
| Contract Type | Yearly |
| Client Type | Bank, Factory, Hospital, Office, Institute, ALL, Co Working |
| Location Coverage | Multi Location |
| Cleaning Frequency | 6 Days Week |
| Placement Type | Contractual |
| Shift Timing | 9 Hour Shift |
| Office Type | IT Office, Warehouse Industrial Retail Store Outlet, Corporate Office, Back Office, Co Working, Bank Branch, Govt Office |
| Payroll Cycle | Monthly |
| Area Size | All Size Area |
| Experience | 2–5 Years |
| Service Mode | On Site Staff |
| Service Scope | Washroom Care, Floor Cleaning, Workstation Cleaning, Reception Area, Pantry Cleaning, Glass Cleaning, all cleaning |
| Gender | Male |
| Pantry Size | Up To 25 Staff |
| Work Shift | Morning Shift |
| Staff Strength | 4–6 |
| Language Known | Hindi, English, Local Language |
| Material Supply | By Client |
| FSSAI Trained | Yes |
| Food Handling | Beverage And Snacks |
| Inspection Report | Weekly |
| Uniform Provided | Yes |
| Location | Gurugram Gurgaon Sector 62 |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Employees Covered | Up To 50 |
| Service Type | Full Pantry Ops |
| Duty Role | Office Boy services/ Pantry Boy Services |
| Payroll Frequency | Monthly |
| Client Type | Hospital, Institute, Co Working, Office, Bank, Factory, ALL |
| Contract Type | Yearly |
| Shift Timing | 9 Hour Shift |
| Location Coverage | GURUGRAM SECTOR 37 |
| Cleaning Frequency | 6 Days Week |
| Placement Type | Contractual |
| Office Type | IT Office, Corporate Office, Warehouse Industrial Logistics, Govt Office, Back Office, Co Working, Bank Branch |
| Area Size | All Size Area |
| Experience | 2–5 Years |
| Service Mode | On Site Staff |
| Service Scope | Floor Cleaning, Glass Cleaning, All Cleaning, Washroom Care, Reception Area, Pantry Cleaning, Workstation Cleaning |
| Pantry Size | Up To 25 Staff |
| Work Shift | 3 Shifts |
| Staff Strength | 4–6 |
| Material Supply | By Client |
| Food Handling | Beverage And Snacks |
| Inspection Report | Weekly |
| Uniform Provided | Yes |
| Location | Gurugram Gurgaon Sector 37 |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Office Type | Back Office, IT Office, Warehouse Mall Retail Store Outlet, Corporate Office, Bank Branch, Govt Office, Co Working |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Size Area |
| Service Scope | All, Floor Cleaning, Glass Cleaning, Reception Area, Workstation Cleaning, Pantry Cleaning, Washroom Care |
| Work Shift | General Shift |
| Compliance Coverage | Factories Act, PT, All, Bonus, ESI, Gratuity, TDS, PF, Shops Act, LWF |
| Staff Strength | 4–6 |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Location | Gurugram Gurgaon Sector 63 |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Office Type | Co Working, Warehouse School Hotel Mall, Back Office, IT Office, Bank Branch, Govt Office, Corporate Office |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Size Area |
| Service Scope | Glass Cleaning, Washroom Care, Pantry Cleaning, Workstation Cleaning, Reception Area, All cleaning, Floor Cleaning |
| Work Shift | General Shift |
| Staff Strength | 4–6 |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Location | Gurgaon Gurugram Sector 64 |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Premises Type | Corporate Office, Warehose, Logistics, Office, Hotel, Hospital, Institutional, Retail, Industrial |
| Service Type | Contract Service, Manpower Supply, ALL cleaning, Regular Cleaning, Deep Cleaning |
| Cleaning Frequency | Annual Contract |
| Area Size | 1000 to 100000 |
| Work Shift | 24x7 |
| Machine Usage | Semi Mechanized |
| Material Supply | By Client |
| Staff Strength | 4–6 |
| Location | Gurugram Gurgaon |
| Call us Now | 99100 39410 |
View Complete details