Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 08048600276 75% Response Rate
Send Enquiry
Manpower solution is a service which provides businesses to managing their work efficiently. These solutions provide different requirements, including recruitment, training, workforce management, and HR consulting. In Gurgaon, there are different type of industries like finance, hospitality, healthcare, IT and more, they demand specialized talent for their companies. Manpower agencies intermediator between employee and job seekers, they are working for matching the requirements the right fit and skilled candidates with the organizations they need.
Minimum Order Quantity: 12 Month
Product Brochure
| Solution Type | ALL, RPO, End To End HR, Facility Staff, Payroll Outsource, Bulk Hiring, Contract Staffing, Temp Staffing |
| Industry | IT, BPO, Logistics, BFSI, Healthcare, Manufacturing, Hospitality, ALL, Retail |
| Role Category | Blue Collar, Back Office, White Collar, ALL, Front Office, Field Staff |
| Service Location | Gurugram Gurgaon Imt Manesar |
| Employment Type | Seasonal, Permanent, Temporary, ALL, Contractual |
| Manpower | 11-20 |
| Compliance | PF Compliant, Statutory Complete, Payroll Managed, ESI Compliant |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Service Scope | End to End Payroll |
| Employee Count | Up to 50 |
| Location Coverage | Multi Location |
| Payroll Cycle | Monthly |
| Statutory Modules | Gratuity, PT, LWF, TDS, all compliance, EPF, ESI |
| Payroll Platform | Inhouse Software |
| Payslip Mode | |
| Integration Scope | HRMS, Time and Attendance, Accounting, Bank Portal |
| Query Handling | Email Ticket |
| Location | Gurugram Gurgaon |
| Service Location | Gurugram Gurgaon |
| Manpower | 3 - 20 |
| Gender | Male/Female |
| Call | 99100 39410 |
View Complete details
Minimum Order Quantity: 1 Month
Product Brochure
| Service Scope | End to End Payroll |
| Employee Count | Up to 50 |
| Location Coverage | Multi Location |
| Service Location | Gurgaon Gurugram |
| Payroll Cycle | Monthly |
| Statutory Modules | all, PT, LWF, EPF, TDS, ESI, Gratuity |
| Payroll Platform | Excel Based |
| Payslip Mode | |
| Integration Scope | Time and Attendance, HRMS, Accounting, Bank Portal |
| Query Handling | Email Ticket |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Employees Covered | Up To 50 |
| Engagement Type | Third Party Payroll |
| Payroll Frequency | Monthly |
| Employee Range | 1–20 Employees |
| Service Scope | Statutory Compliance, Attendance Link, End To End Payroll, Payroll Processing, Reimbursements, All Services, Payslip Hosting, Full And Final |
| Location Coverage | GURUGRAM NOIDA DELHI NCR |
| Employee Category | IT Staff, Mixed Category, ALL, Team Leaders, Skilled Workers, Sales Staff, Back Office, Field Staff, Semi Skilled, Blue Collar, White Collar |
| Geographic Coverage | Metro Cities |
| Value Added Service | Documentation, Insurance, Query Resolution, Exit Management, Attendance Tool, Payroll Cards, Onboarding, ID Cards, Full & Final, ALL, Employee Helpdesk |
| Compliance Coverage | TDS, LWF, Bonus, ESI, allcompliance, Factories Act, Gratuity, Shops Act, PF, PT |
| Industry Served | Healthcare, Ecommerce, Manufacturing, IT & ITeS, Construction, Logistics, BFSI, Multiple Industries, Hospitality, Retail |
| Integration | Time Office, ERP, Accounting, HRMS, Biometric |
| Payslip Format | |
| Support Availability | Business Hours |
| Implementation Time | Under 15 Days |
| Location | Gurugram Gurgaon Delhi Ncr |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 30 Month
Product Brochure
| Employees Covered | 51 To 200 |
| Engagement Type | Third Party Payroll |
| Payroll Frequency | Monthly |
| Employee Range | 1–20 Employees |
| Service Scope | End To End Payroll, Statutory Compliance, Payroll Processing, Payslip Hosting, Attendance Link, Full And Final, All Compliance, Reimbursements |
| Location Coverage | Gurugram Delhi NCR |
| Gender | Male Fimale |
| Employee Category | Semi Skilled, White Collar, Mixed Category, Skilled Workers, Sales Staff, Back Office, ALL, IT Staff, Field Staff, Blue Collar, Team Leaders |
| Geographic Coverage | Gurugram |
| Value Added Service | Query Resolution, ID Cards, Exit Management, Attendance Tool, Documentation, Employee Helpdesk, Insurance, ALL, Onboarding, Payroll Cards, Full & Final |
| Compliance Coverage | PF, TDS, All, Shops Act, Factories Act, Gratuity, ESI, PT, Bonus, LWF |
| Industry Served | Manufacturing, Logistics, BFSI, Healthcare, Retail, Hospitality, IT & ITeS, Construction, Ecommerce, Multiple Industries |
| Integration | Accounting, Time Office, Biometric, HRMS |
| Payslip Format | |
| Support Availability | 24x7 Support |
| Implementation Time | Under 15 Days |
| Location | Gurugram Gurgaon |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Employees Covered | Up To 50 |
| Payroll Frequency | Monthly |
| Service Scope | End To End Payroll, Reimbursements, Attendance Link, all, Statutory Compliance, Payslip Hosting, Payroll Processing, Full And Final |
| Compliance Coverage | LWF, Shops Act, all, PT, PF, TDS, Bonus, ESI, Gratuity, Factories Act |
| Integration | HRMS, Accounting, Biometric, ERP, Time Office |
| Location | Gurugram Gurgaon |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Employees Covered | Up To 50 |
| Payroll Frequency | Monthly |
| Service Scope | Reimbursements, Payslip Hosting, Full And Final, Statutory Compliance, Payroll Processing, Attendance Link, End To End Payroll, all |
| Compliance Coverage | TDS, LWF, Shops Act, PF, PT, Gratuity, all, Bonus, Factories Act, ESI |
| Integration | HRMS, Time Office, ERP, Accounting, Biometric |
| Location | Gurgaon Gurugram |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 30 Day
Product Brochure
| Service Type | All Services |
| Business Type | Private Limited |
| Client Size | 1 to 500 |
| Service Location | Gurugram Noida Delhi Ncr, Within City |
| Law Coverage | Payment Of Wages, ESI, Contract Labour, Bonus And Gratuity, Industrial Disputes, Minimum Wages, All compliance, EPF, Maternity Benefit, Factories Act, Shops And Establishment |
| Industry Served | Healthcare, Education, Corporate Office, Other Services, IT And ITES, Trading, Hospitality, Retail, Manufacturing, Logistics |
| Geographic Coverage | Multi State |
| Background Check | Document Verified, Address Verified |
| Response Time | Same Day |
| Location | Gurgaon Gurugram |
View Complete details
Minimum Order Quantity: 3 Month
Product Brochure
| Service Scope | End to End Payroll |
| Employee Count | 51–200 |
| Location Coverage | Multi Location |
| Payroll Cycle | Monthly |
| Statutory Modules | ESI, PT, LWF, Gratuity, All Compliance, TDS, EPF |
| Payroll Platform | Inhouse Software |
| I Deal In | New and Second Hand |
| Payslip Mode | |
| Integration Scope | HRMS, Accounting, Bank Portal, Time and Attendance |
| Query Handling | Email Ticket |
| Location | Gurugram Gurgaon |
| Call Now | 99100 39410 |
View Complete details