Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 0804778484272% Response Rate
Send Enquiry
SPL Payroll Outsourcing Private Limited is a premier service provider specializing in end-to-end Payroll Management and Statutory Compliance solutions. Backed by a team of experts and led by professional, we integrate advanced technology with deep domain expertise to streamline your business operations.
We understand that managing payroll, PF, and ESIC can be complex for growing businesses. Our mission is to take the administrative burden off your shoulders, allowing you to focus on your core business growth while we ensure your employees are paid accurately and on time.
End-to-End Payroll Processing: Automated and error-free salary calculations.
Statutory Compliance: Expert handling of PF (Provident Fund), ESIC, LWF, and Professional Tax.
Tax Management: Accurate TDS deductions and filing of income tax returns for employees.
HR Documentation: Management of offer letters, appointment letters, and full & final (F&F) settlements.
Tech-Driven Reporting: Real-time digital dashboards and customized MIS reports for management.
Why Choose SPL Payroll?
Accuracy & Security: Data confidentiality and 100% accuracy in financial reporting.
Cost-Effective: Professional services at competitive rates for SMEs and Large Enterprises.
Expert Support: Specialized consulting for Indian Labor Laws and compliance audits.
Strategic Location: Headquartered in Gurugram to serve clients across NCR and India







Product Brochure
| Minimum Order Quantity | 12 Month |
| Employees Covered | 51 To 200 |
| Engagement Type | Third Party Payroll |
| Payroll Frequency | Monthly |
| Employee Range | 51–200 Employees |
| Service Scope | Statutory Compliance, Reimbursements, End To End Payroll, ALL, Payroll Processing, Payslip Hosting, Attendance Link, Full And Final |
| Location Coverage | GURUGRAM NOIDA DELHI NCR |
| Geographic Coverage | Tier 1 Cities |
| Employee Category | Field Staff, Semi Skilled, Team Leaders, Blue Collar, Sales Staff, Mixed Category, Skilled Workers, IT Staff, Back Office, White Collar, All |
| Delivery Mode | Desktop Software |
| Compliance Scope | Full Statutory |
View Complete details





Product Brochure
| Minimum Order Quantity | 12 Month |
| Service Scope | HR Shared Services, Performance Management, Full HR Outsourcing, Recruitment Only, Payroll Only, Compliance Only, HR Advisory |
| Engagement Type | Mixed Team, Dedicated Team, Corporate Office, Project Based, Non IT Staff |
| Staffing Type | Contract Staffing, Payroll Staffing |
| Employees Covered | 51 To 200 |
| Contract Duration | 12–24 months |
| Industry | E Commerce, BPO, Retail, IT, Manufacturing, BFSI, Healthcare, Telecom, Hospitality, Logistics |
| Industry Served | Logistics, Pharma, IT, ITES BPO, Retail, Education, Healthcare, BFSI, FMCG, Manufacturing |
| Billing Model | Monthly T M |
| Role Category | Field Staff, Blue Collar, White Collar, Back Office |
| Geographic Coverage | Within City |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Employees Covered | Up To 50 |
| Payroll Frequency | Monthly |
| Service Location | Gurugram Delhi Noida |
| Service Scope | Payslip Hosting, Reimbursements, Attendance Link, All, Full And Final, Statutory Compliance, Payroll Processing, End To End Payroll |
| Geographic Coverage | Metro Cities |
| Shift Type | Full Time |
| Delivery Mode | Desktop Software |
| Experience | 2-5 Years |
| Compliance Coverage | TDS, Factories Act, Bonus, PF, ESI, PT, LWF, Gratuity, All, Shops Act |
| Integration | ERP, HRMS, Biometric, Time Office, Accounting |
View Complete details




Product Brochure
| Minimum Order Quantity | 12 Month |
| Engagement Type | Third Party Payroll |
| Service Type | Payroll Outsource, Payroll Advisory, Payroll Audit, Managed Payroll, Payroll Management Services |
| Employees Covered | Up To 50 |
| Employee Range | 21-100 employees |
| Payroll Frequency | Monthly |
| Location Coverage | Gurugram Delhi Noida |
| Service Scope | all, Full And Final, End To End Payroll, Attendance Link, Reimbursements, Statutory Compliance, Payroll Processing, Payslip Hosting |
| Employee Category | IT Staff, Field Staff, ALL, Skilled Workers, Blue Collar, White Collar, Back Office, Sales Staff, Mixed Category, Team Leaders, Semi Skilled |
| Compliance Scope | PF ESI TDS |
| Value Added Service | Full & Final, Exit Management, Documentation, Attendance Tool, ALL, ID Cards, Insurance, Payroll Cards, Onboarding, Query Resolution, Employee Helpdesk |
View Complete details





Product Brochure
| Minimum Order Quantity | 12 Month |
| Employees Covered | 201 To 500 |
| Payroll Frequency | Monthly |
| Service Scope | Attendance Link, Payroll Processing, End To End Payroll, Reimbursements, Statutory Compliance, ALL, Payslip Hosting, Full And Final |
| Geographic Coverage | Within City |
| Delivery Mode | Desktop Software |
| Compliance Coverage | ESI, LWF, PF, Factories Act, Gratuity, Bonus, PT, All, Shops Act |
| Integration | Time Office, Accounting, HRMS, Biometric |
| Location | Gurgaon Gurugram IMT Manesar |
| Call Now | 99100 39410 |
View Complete details






Product Brochure
| Minimum Order Quantity | 12 Month |
| Service Type | Outsourced |
| Staffing Type | Payroll Staffing, Flexi Staffing, Permanent Staffing, Contract Staffing, Temporary Staffing, Project Staffing, All Others |
| Work Shift | 24/7 Coverage |
| Industry | Manufacturing, All Others, IT, Hospitality, Healthcare, BFSI, Retail, BPO, Telecom, E Commerce, Logistics |
| Mode Of Service | On-site at Client Location |
| Role Category | Sales Staff, White Collar, All Others, Field Staff, Blue Collar, Back Office |
| Manpower Required | 10-20 persons |
| Service Location | Off Site, On Site, Within State, Within City, All Others |
| Service Duration | 12-24 months |
| Hiring Volume | 11-50 Staff |
View Complete details











Product Brochure
| Minimum Order Quantity | 12 Month |
| Employees Covered | Up To 50 |
| Service Type | Payroll Outsource, Payroll Audit, ALL, Payroll Advisory, Managed Payroll |
| Employee Range | 1-20 employees |
| Service Location | Within State, Gurugram Delhi Noida |
| Service Scope | Statutory Compliance, Reimbursements, ALL, Full And Final, Attendance Link, Payslip Hosting, End To End Payroll, Payroll Processing |
| Payroll Frequency | Monthly |
| Shift Type | Full Time |
| Statutory Cover | Bonus, ESI, all, PF, TDS, PT, Gratuity |
| Geographic Coverage | Gurugram Delhi Noida |
| Industry Focus | Manufacturing, Corporate Office, Education, IT, Healthcare, Hospitality, Retail |
View Complete details






Product Brochure
| Minimum Order Quantity | 12 Month |
| Engagement Type | Third Party Payroll |
| Hiring Type | Bulk Hiring, Permanent Hiring, All, Temp Staffing, Contract Staffing, Campus Hiring |
| Employees Covered | Up To 50 |
| Service Type | Compliance, HR Outsourcing, HR Setup, Comp and Benefit, HR Audit, Payroll Setup |
| Employee Range | 1–20 Employees |
| Payroll Frequency | Monthly |
| Location Coverage | Gurugram Delhi Noida |
| Level Served | Junior Level |
| Service Scope | Attendance Link, Statutory Compliance, All, Payroll Processing, End To End Payroll, Reimbursements, Full And Final, Payslip Hosting |
| Function Specialization | Back Office, Finance And Accounts, BPO And KPO, Engineering, ALL, Support Roles, Operations, IT And Software, Sales And Marketing, HR And Admin |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Month |
| Service Scope | End to End Payroll |
| Service Type | Contract |
| Solution Type | Bulk Hiring, Contract Staffing, Payroll Outsource, Facility Staff, End To End HR, all, RPO |
| Hiring Type | Bulk Hiring, Campus Hiring, Permanent Hiring, Contract Staffing, Temp Staffing, ALL |
| Employee Count | Up to 50 |
| Industry | BPO, IT, Manufacturing, Retail, BFSI, Hospitality, Logistics, Corporate Office, Healthcare |
| Role Type | Support Staff |
| Industry Served | Construction, BPO And KPO, Ecommerce, Retail And FMCG, Manufacturing, BFSI, IT And ITES, Healthcare, Multiple Industries, Hospitality, ALL |
| Location Coverage | Multi Location |
| Work Shift | 24/7 Coverage |
Payroll Outsourcing Services in Gurgaon, Top Payroll Company in Udyog Vihar, Best Payroll Management Services Gurugram, Professional Payroll Processing Agency, Statutory Compliance Services in Gurgaon, End-to-End Payroll Solutions India, Payroll Consultants in Udyog Vihar Phase 1-5, PF and ESI Consultants in Sector 18 Gurgaon, Payroll Outsourcing for DLF Cyber City Companies, HR and Payroll Vendors in Manesar, Local Payroll Services near Udyog Vihar, Payroll Compliance and Tax Management, Labour Law Compliance Consultants Gurgaon, SME Payroll Services Outsourcing Gurgaon, Startup Payroll and HR Solutions gurgaon, Employee Provident Fund and ESI Management Gurgaon, "Error-Free Payroll Processing", "100% Statutory Compliance Guarantee", "Affordable Payroll Outsourcing for Small Business", "Stop Payroll Penalties - Expert Services", #labourlawcompliance #labourlaw #legalcompliance #lawoftheland #legalproofreading #legalproofreader #legaleditor #starupcompanies #puvanesvararconsultaion #startups #honesttaxpayer #lawinsights #pfcompliance #legaljudgement #kuberkpo #businesscompliance #indianlabourlaws #esic #epfo #providentfund #qatarlaw #legalinsights #judgements #qatar #lawstudent #grammarly #simplewriting #simplewritingtips #lawyer #legalwriting #lawinsights #legaljudgement #businesscompliance #esic #epfo #providentfund #qatarlaw #legalinsights #judgements #qatar #lawstudent #grammarly #simplewriting #lawyer #legalwriting #PayrollOutourcing #ThirdPartyPayroll #PayrollGurgaon #HRCompliance #PFCompliance #ESICConsultant #PayrollServicesIndia #StatutoryCompliance #HRServicesGurgaon #PayrollManagement #GurugramBusiness #CyberCityGurgaon #UdyogVihar #ManesarIndustries #GurgaonCorporates #SohnaRoadBusiness #DelhiNCRBusiness #StartupsInGurgaon #GurugramHR #HaryanaBusiness #ProvidentFund #ESICReturns #TDSManagement #LabourLawCompliance #ProfessionalTax #ComplianceAudit #GratuityManagement #TaxDeductions #PayrollTax #IndianLabourLaws #EndToEndPayroll #StaffingSolutions #ManagedPayroll #PayrollSoftware #HRTechIndia #CloudPayroll #ErrorFreePayroll #SalaryProcessing #HROutsourcing #EmployeeSelfService #BusinessGrowth #SMEIndia #OperationalEfficiency #CostSavingSolutions #ProfessionalServices #CorporateServices #ComplianceExpert #PayrollPartner #OutsourcingSolutions #HRMSIndia
View Complete details




Product Brochure
| Minimum Order Quantity | 12 Month |
| Staffing Type | Onsite Staffing, Contract Staffing, Offsite Staffing |
| Service Type | Comp and Benefit, Performance Mgmt, Payroll Setup, HR Setup, HR Outsourcing, ALL, HR Audit, Compliance |
| Employees Covered | Up To 50 |
| Payroll Frequency | Monthly |
| Industry Served | IT and ITeS, Education, Manufacturing, FMCG, Logistics, Healthcare, BFSI, Real Estate, ALL, Hospitality, Retail |
| Industry | BFSI, IT, Healthcare, Hospitality, Telecom, Manufacturing, BPO, Retail, Logistics |
| Role Category | Field Staff, White Collar, Blue Collar |
| Service Scope | Payslip Hosting, Reimbursements, End To End Payroll, Payroll Processing, Statutory Compliance, All, Attendance Link, Full And Final |
| Company Size | 1-50 Employees, 51-200 Employees, 1001-5000 Employees, 501-1000 Employees, ALL, 201-500 Employees |
| Contract Duration | 1 Year |
View Complete details



Product Brochure
| Minimum Order Quantity | 12 Month |
| Service Type | Front Office, Operations Support, Data Entry, Back Office, Accounts Entry, Document Handling |
| Hiring Type | Contract Staffing, Permanent Hiring, Bulk Hiring |
| Employee Range | 1-20 employees |
| Engagement Mode | Contract Staff |
| Payroll Frequency | Monthly |
| Experience Level | 1–3 Years |
| Level Served | All Levels |
| Industry Served | Healthcare, Hospitality, BFSI, Multiple Industries, ALL, Manufacturing, IT And ITES, Retail And FMCG, BPO And KPO, Ecommerce, Construction |
| Statutory Cover | TDS, PT, ESI, All, Gratuity, PF, Bonus |
| Function Specialization | Sales And Marketing, BPO And KPO, Back Office, Support Roles, Engineering, Operations, HR And Admin, IT And Software, Finance And Accounts, ALL |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Employees Covered | Up To 50 |
| Payroll Frequency | Monthly |
| Service Scope | Reimbursements, End To End Payroll, Statutory Compliance, Attendance Link, Payslip Hosting, Payroll Processing, Full And Final |
| Shift Timing | 9 Hour Shift |
| Geographic Coverage | Within City |
| Delivery Mode | Desktop Software |
| Compliance Coverage | ESI, Bonus, PF, PT, Shops Act, Factories Act, TDS, Gratuity, LWF |
| Integration | ERP, Time Office, Accounting, HRMS, Biometric |
| Payslip Format | |
| Support Availability | Business Hours |
View Complete details