Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 0804778484274% Response Rate
Send Enquiry








Product Brochure
| Minimum Order Quantity | 1 Person |
| Work Type | Industrial, Factory Work, Mechanical Support, Housekeeping, Warehouse, Electrical Support, Loading Unloading, Retail Stores Outlet |
| Labour Type | Semi Skilled Labour, Skilled Labour, Unskilled Labour, Warehouse Labour, Packaging Labour, All Others, Factory Labour, Loading Labour |
| Industry | Warehouse, Logistics, All Others, Packaging, Manufacturing |
| No Of Labour | Upto 25 |
| Service Location | Within State, On Site, All Others, Within City |
| Employment Type | Project Based, Daily Wages, Seasonal, All Others, Contractual |
| Industry Served | Warehouse, Hospitality, Retail, Oil And Gas, Facility Management, Corporate Office, Logistics, Manufacturing, Power Plant |
| Shift Type | General Shift, Night Shift, Day Shift, Rotational |
| Contract Duration | 1 - 2 Years |
| Compliance | Payroll Managed, ESI Compliant, PF Compliant, CLRA License |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Office, Hotel, Retail, Hospital, Institutional, Industrial, Residential |
| Corporate Type | Consulting, Corporate Office, BPO KPO, IT ITES, Govt PSU, Banking, Manufacturing HO |
| Office Type | Govt Office, ALL, Co Working, IT Park, Corporate Office |
| Service Type | Regular Cleaning, Deep Cleaning, Contract Service, Manpower Supply |
| Guard Type | Front Office Help Desk, Floor Guard, Reception Guard, Supervisor, Parking Guard |
| Service Segment | Transport Security, Manned Guarding, Executive Security |
| Cleaning Frequency | Annual Contract |
| Service Hours | 24x7 |
| Coverage Model | City Multi Site |
| Area Size | Above 10000 sq ft |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Month |
| Service Type | All Divorce Family Law Cases |
| Service Mode | Online Consultation |
| Court Type | District Court |
| Service Duration | 3 months |
| Professional Experience | 10 years |
| Cases Handled | 100-200 |
| Service Location | Delhi NCR |
| Service Charges | 10000-25000 Rs |
| Documents Required | Marriage Certificate |
| Payment Mode | Online Transfer |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Day |
| Service Type | Contested Divorce |
| Service Mode | Online Consultation |
| Court Type | District Court |
| Service Duration | 6 months |
| Professional Experience | 5 years |
| Cases Handled | 100-200 |
| Service Location | Delhi NCR |
| Service Charges | 10000-25000 Rs |
| Documents Required | Marriage Certificate |
| Payment Mode | Online Transfer |
View Complete details






Product Brochure
| Minimum Order Quantity | 12 Month |
| Solution Type | Contract Staffing, End To End HR, Payroll Outsource, Facility Staff, Bulk Hiring, ALL, RPO, Temp Staffing |
| Service Type | Lateral Hiring, all, C2H Hiring, Leadership Hiring, Permanent Hiring, RPO, Contract Hiring, Bulk Hiring |
| Industry | BPO, Healthcare, Retail, BFSI, IT, Logistics, ALL, Manufacturing, Hospitality |
| Geographic Coverage | Gurugram |
| Role Category | Front Office, Blue Collar, ALL, Field Staff, White Collar, Back Office |
| Service Location | Within City |
| Experience Level | 5–10 Years, Fresher, 0–2 Years, all, 2–5 Years, 10–15 Years, 15+ Years |
| Manpower Strength | 1-10 Staff |
| Employment Type | Contractual, Seasonal, ALL, Temporary, Permanent |
| Shift Type | General Shift, Day Shift, Night Shift |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Solution Type | Bulk Hiring, End To End HR, Facility Staff, Payroll Outsource, Contract Staffing, RPO |
| Service Type | Loader Unloader, Unskilled Labour, Skilled Labour, Machine Operator, Maintenance Staff, All manpower, Semi Skilled Labour, Supervisor, Quality Staff |
| Industry | Plastic, Automotive, Food Processing, Supply Chain Logistics Warehouse Retail stores Outlet, Steel, Textile, Engineering, Pharma, Chemical |
| Role Category | Back Office, Field Staff, Front Office, Blue Collar, White Collar |
| Job Role | Carpenter, Helper, Fitter, Mason, Plumber, Forklift Operator, Electrician, Picker/Packer, Grinder |
| Service Location | Within State, On Site, Industrial Area Only, Gurugram Delhi Ncr |
| Work Description | Assembly, Packaging, Loading & Unloading, Welding, Fabrication, Production Support, Maintenance, Painting, Material Handling |
| Hiring Volume | 11-50 Staff |
| Shift Type | Day Shift, General Shift, Rotational, Night Shift |
| Employment Type | Contractual |
View Complete details





Product Brochure
| Minimum Order Quantity | 365 Day |
| Solution Type | End To End HR, Facility Staff, Payroll Outsource, Bulk Hiring, RPO |
| Fire Staff Type | Emergency Crew, Fire Officer, Fire Marshal, Fire Supervisor, Fireman |
| Industry | Residential, Industrial, Hospitals, Malls, Commercial, Refineries, Warehouses |
| Role Category | Front Office, White Collar, Field Staff, Back Office, Blue Collar |
| Certification | Fire Trained, Ex Fire Service, Civil Defence, First Aid Trained |
| Shift Type | 8 Hours |
| Employment Type | Contractual, Permanent |
| Service Location | On Site, Within State, Within City |
| Manpower Strength | 1-5 Staff |
| PPE Provided | Helmet, Gloves, Safety Shoes, Suit |
View Complete details






Product Brochure
| Minimum Order Quantity | 12 Month |
| Staffing Type | Onsite Staffing, Project Staffing, Offsite Staffing, Contract Staffing |
| Service Type | GDA Staff |
| Industry | Manufacturing, Hospitality, Retail, BFSI, Healthcare, Hospital Clinic, BPO, Telecom, IT, Logistics |
| Employment Type | Full Time |
| Role Category | Blue Collar, Field Staff, ALL, Sales Staff, White Collar, Back Office |
| Service Mode | On-site Recruitment |
| Service Duration | Annual |
| Deployment Time | 1-2 days |
| Contract Duration | 1 Year |
| Shift Type | 24-hour Live-in |
View Complete details






Product Brochure
| Minimum Order Quantity | 12 Month |
| Service Type | Document Handling, Front Office, Back Office, Data Entry, Operations Support, Accounts Entry |
| Process Type | HR & Payroll |
| Engagement Mode | Onsite Staff |
| Experience Level | 1–3 Years |
| Work Timing | 24x7 |
| Skill Set | Advanced Excel, Typing, Tally, Email Handling, Basic Excel, MS Office |
| Channel Handled | Back Office Portal, Email, CRM, all, Scanning |
| Shift Timing | Day Shift |
| Team Size | 101-300 |
| Minimum Staff | 1 Operator |
View Complete details







Product Brochure
| Minimum Order Quantity | 12 sq ft |
| Industry Type | Automotive, Pharma, Food Processing, Logistics, Supply Chain, Manufacturing, Warehouse, Chemical |
| Service Scope | All area, Office Block, Washroom, Shop Floor, Utility Area, Warehouse Area, Facade |
| Contract Type | Yearly |
| Cleaning Frequency | Daily |
| Work Shift | 3 Shifts |
| Machine Usage | Semi Mechanized |
| Staff Strength | 6–10 |
| EHS Compliance | Yes |
| Consumables Supply | By Client |
| Location | Gurugram Gurgaon Imt Manesar |
View Complete details







Product Brochure
| Minimum Order Quantity | 12 Month |
| Service Type | Housekeeping Pantry Security Services Cleaning |
| Service Mode | Onsite |
| Contract Duration | 12 months |
| Service Duration | 1 Year |
| Response Time | Same day |
| Facility Type | All Establishment |
| Service Frequency | Yearly |
| Manpower Strength | 10-20 staff |
| Location | Gurgaon Gurugram Delhi Noida |
| Call Now | 99100 39410 |
Corporate Soft Services Gurugram Gurgaon Delhi Noida, Facility Management Services in Gurugram Delhi Noida, Corporate Soft Services Gurugram Delhi Noida, Office Maintenance Services Gurugram Delhi Noida, Facility Management Company in Cyber City Gurgaon Gurugram Delhi Noida, Soft Services Provider in Gurugram Delhi Noida, Cleaning & Housekeeping Gurugram Delhi Noida, Mechanized Housekeeping Services Gurugram Delhi Noida, Professional Office Deep Cleaning Gurugram Delhi Noida, Corporate Floor Polishing & Buffing Gurugram Delhi Noida, Facade & High-rise Window Cleaning Gurugram Delhi Noida, Sanitization & Disinfection Services Gurugram Delhi Noida, Washroom Hygiene & Outdoor Control Gurugram Delhi Noida, Carpet & Upholstery Shampooing Gurugram Delhi Noida, Industrial Shop Floor Cleaning Gurugram Delhi Noida, Pantry & Admin Support Gurugram Delhi Noida, Corporate Pantry Management Gurugram Delhi Noida, Office Boy & Runner Services Gurugram Delhi Noida, Front Office & Reception Management Gurugram Delhi Noida, Visitor Management Systems Gurugram Delhi Noida, Mailroom & Courier Handling Gurugram Delhi Noida, Office Stationary & Consumables Management Gurugram Delhi Noida, Cafeteria & Catering Support Staff Gurugram Delhi Noida, Security & Pest Control Gurugram Delhi Noida, Integrated Security Services Gurugram Delhi Noida, 24/7 CCTV & Surveillance Monitoring Gurugram Delhi Noida, Corporate Pest Control & Rodent Management Gurugram Delhi Noida, Termite Treatment for Offices Gurugram Delhi Noida, Fire Safety & Emergency Response Drills Gurugram Delhi Noida, Horticulture & Landscape Gurugram Delhi Noida, Indoor Plant Rental & Maintenance Gurugram Delhi Noida, Office Landscape Maintenance Gurugram Delhi Noida, Vertical Garden Services Gurugram Delhi Noida, Garden Maintenance for Corporate Parks Gurugram Delhi Noida, Smart Building Operations IoT Based Gurugram Delhi Noida, ESG & Sustainability Services Gurugram Delhi Noida, Eco-friendly Cleaning Solutions Green Chemicals Gurugram Delhi Noida, CAFM Computer-Aided Facility Management Gurugram Delhi Noida, Workplace Wellness & Air Quality Monitoring Gurugram Delhi Noida, Labor Law & Statutory Compliance Ready PF/ESI Gurugram Delhi Noida, SLA-based Soft Services Delivery Gurugram Delhi Noida, ISS Integrated Soft Services Gurugram Delhi Noida, Vendor Management Services Gurugram Delhi Noida, Facility Staffing Solutions Services Gurugram Delhi Noida, Corporate Janitorial Services Gurugram Delhi Noida, Audit-Ready Housekeeping Services Gurugram, Statutory Compliant Facility Vendor Gurgaon, Background-Verified Pantry & Office Staff Gurugram, Tech-Enabled Soft Services Provider Gurugram, Machine-First Janitorial Services Gurugram, SOP-Driven Pantry Management Gurugram, Zero-Attrition Staffing Solutions Gurugram, Integrated Soft Services Outsourcing Gurugram, Customizable Corporate Hospitality Packages Gurugram, Ad-hoc Cleaning Services for Corporate Office, Expats' Office Maintenance Services Gurugram, White-Glove Pantry Services Gurugram, Focus on Reliability and Compliance Gurugram, Audit-Ready Housekeeping Services Gurugram, Statutory Compliant Facility Vendor Gurugram, Background-Verified Staffing Gurugram, Highlight Specialization and Technology Gurugram, Tech-Enabled Soft Services Provider Gurugram, Process-Driven Janitorial Services Gurugram, SOP-Driven Pantry Management Gurugram, Low-Attrition Staffing Solutions Gurugram, Integrated Facility Services Gurugram, Office Cleaning Services Gurgaon, Facility Management Housekeeping Vendors Gurugram, Professional Housekeeping for IT Companies Gurugram, Commercial Cleaning Contractors Gurgaon, Industrial Cleaning Services Gurgaon, Deep Cleaning Services for Offices Gurugram, Mechanized Housekeeping Services Gurugram
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Month |
| Solution Type | All, Bulk Hiring, RPO, Contract Staffing, Payroll Outsource, End To End HR |
| Industry | Manufacturing, Industrial |
| Role Category | All, Blue Collar |
| Service Location | Gurugram |
| Employment Type | Temporary, Seasonal, Contractual, Permanent, all |
| Hiring Volume | 1-10 Staff |
| Compliance | ESI Compliant, PF Compliant, Payroll Managed |
| Turnaround Time | 1-3 Days |
| Location | Gurugram Gurgaon |
View Complete details




Product Brochure
| Minimum Order Quantity | 12 Month |
| Service Scope | Vendor Onboarding, Vendor Contract, End To End VMS, Risk Compliance, Performance Track |
| Spend Category | HR Services, Facility |
| Engagement Model | Managed Service |
| Vendor Count | Up to 50 |
| Tool Platform | Excel Based |
| Service Region | Multi City |
| Reporting Frequency | Weekly |
| Onsite Presence | Full Time |
| Location | Gurugram Gurgaon Delhi Noida |
| Call us | 99100 39410 |
View Complete details




Product Brochure
| Minimum Order Quantity | 12 Month |
| Service Model | Managed Services |
| Service Scope | Vendor Onboarding, Risk Compliance, Performance Track, End To End VMS, Vendor Contract |
| Coverage Scope | Labour and HR |
| Spend Category | HR Services, Facility |
| Location Coverage | Multi Location |
| Engagement Model | Managed Service |
| Compliance Tools | Excel Tracker, Compliance Software, Dashboard, Ticketing System |
| Vendor Count | Up to 50 |
| Tool Platform | Excel Based |
| Engagement Term | 12 Months |
View Complete details