Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 08048600276 74% Response Rate
Send Enquiry
CALL 9910039410, SPL Payroll Outsourcing offers premium Corporate Housekeeping Services in Gurugram. We use mechanized cleaning, eco-friendly chemicals, and police-verified personnel with 100% Statutory Compliance (PF/ESI). Ensure a hygienic, professional, and compliant workspace with our managed solutions.
Minimum Order Quantity: 12 Month
Product Brochure
| Premises Type | Institutional, Corporate Office, Hotel, Retail, Hospital, Industrial, Office |
| Work Type | All Cleaning |
| Contract Type | Yearly |
| Service Type | Regular Cleaning, all area, Contract Service, Deep Cleaning, Manpower Supply |
| Cleaning Frequency | Annual Contract |
| Service Location | Gurgaon Gurugram |
| Gender | Male Female |
| Service Scope | Pantry Cleaning, Facade Cleaning, Floor Cleaning, Washroom Care, Glass Cleaning, Parking |
| Work Shift | 2 Shifts |
| Machine Usage | Semi Mechanized |
| Manpower | 11 - 20 |
| Location | Gurgaon Gurugram |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Premises Type | Hotel, WarehouseSchool, Office, Industrial, Hospital, Institutional, Retail |
| Service Type | all, Deep Cleaning, Regular Cleaning, Manpower Supply |
| Cleaning Frequency | Annual Contract |
| Service Location | Gurgaon Gurugram |
| Work Shift | 2 Shifts |
| Machine Usage | Semi Mechanized |
View Complete details
Minimum Order Quantity: 1 Month
Product Brochure
| Premises Type | Institutional, Hospital, Industrial, Office, Hotel, Retail, Corporate Office |
| Cleaning Frequency | Annual Contract |
| Recruiting Positions | Housekeeping Staff |
| Service Location | Gurgaon Gurugram |
| Work Shift | Gurgaon |
| Machine Usage | Semi Mechanized |
| Service Location City | Gurugram Gurgaon |
| Service Duration | 1 month |
| Service Type | Housekeeping Staff Suppliers near Me |
| Location | Gurgaon Gurugram |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Month
Product Brochure
| Premises Type | Call Center, Co Working, Govt Office, Corporate Office, IT Park, Bank, ALL |
| Office Type | Govt Office, Corporate Office, Bank Branch, Back Office, IT Office |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Service Location | Gurgaon Gurugram |
| Service Scope | Washroom Care, Workstation Cleaning, Glass Cleaning, Floor Cleaning |
| Work Shift | 3 Shifts |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 3 Month
Product Brochure
| Premises Type | Office, Industrial, Hospital, Retail, Institutional, ALL, Hotel |
| Office Type | Corporate Office, IT Office, Bank Branch, Back Office, Co Working, Govt Office |
| Work Type | Electrical Support, Housekeeping, Warehouse, Industrial, Mechanical Support, Loading Unloading, all, Factory Work |
| Service Type | Regular Cleaning, all, Deep Cleaning, Manpower Supply, Contract Service |
| Contract Type | Yearly |
| Cleaning Frequency | Annual Contract |
| Hiring Type | Contract |
| No Of Labour | Upto 25 |
| Service Location | Gurugram Gurgaon |
| Gender | Male Female |
| Work Shift | 3 Shifts |
| Industry Served | Oil And Gas, Warehouse, Infrastructure, Manufacturing, Retail, Hospitality, Facility Management, Power Plant, all, Logistics |
| Machine Usage | Semi Mechanized |
| Certification | Labour License, MSME Registered, PF Compliant, ESIC Compliant |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Premises Type | Retail, Hospital, Institutional, Hotel, Corporate Office, Industrial, Office |
| Contract Type | Yearly |
| Service Type | Regular Cleaning, Manpower Supply, Contract Service, Deep Cleaning |
| Cleaning Frequency | Annual Contract |
| Area Size | Above 25000 sq ft |
| Service Scope | All Cleaning, Pantry Cleaning, Glass Cleaning, Washroom Care, Facade Cleaning, Parking, Floor Cleaning |
| Work Shift | 3 Shifts |
| Staff Strength | 6–10 |
| Material Supply | By Client |
| Quality Audit | Monthly |
| Location | Gurugram Gurgaon |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 2 Month
Product Brochure
| Premises Type | Hotel, Corporate Office, Institutional, Office, Industrial, Hospital, Retail |
| Service Type | Manpower Supply, Regular Cleaning, Contract Service |
| Hiring Type | Outsourced |
| Cleaning Frequency | Annual Contract |
| Service Location | Gurugram Gurgaon |
| Recruiting Positions | Office Pantry Boy Housekeeping Services In Gurgaon |
| Staff Experience | 1–3 Years |
| Shift Coverage | Night Shift, Day Shift |
| Work Shift | 2 Shifts |
| Machine Usage | Semi Mechanized |
View Complete details
Minimum Order Quantity: 1 Month
Product Brochure
| Premises Type | Warehouse, Office, Hotel, Institutional, Hospital, Industrial, Retail |
| Service Type | Manpower Supply, Deep Cleaning, Contract Service, all, Regular Cleaning |
| Cleaning Frequency | Annual Contract |
| Service Location | Gurugram Gurgaon |
| Work Shift | 2 Shifts |
| Machine Usage | Semi Mechanized |
Housekeeping Services Gurugram Gurgaon, Housekeeping Manpower Services in Gurgaon Gurugram, Office Housekeeping Service in Gurgaon Gurugram, Office Housekeeping Services in Gurgaon Gurugram, Housekeeping Services In Gurgaon Gurugram, Housekeeping Manpower Services in Gurgaon Gurugram, Housekeeping Agency in Gurgaon, Housekeeping Staff Agency Gurugram Gurgaon, Housekeeping Staff Services Gurugram Gurgaon, Housekeeping Manpower Agency Gurugram Gurgaon, Housekeeping Manpower Suppliers Gurugram Gurgaon, Top Housekeeping Agency in Gurugram Gurgaon, Top Housekeeping Services in Gurugram Gurgaon, Best Housekeeping Services in Gurgaon Gurugram, Commercial Housekeeping Services in Gurugram Gurgaon, Corporate Housekeeping Services in Gurugram Gurgaon, Office Housekeeping Services in Gurugram Gurgaon, Corporate Office Housekeeping Services in Gurugram Gurgaon, Best Housekeeping Services in Gurugram Gurgaon, Top Housekeeping Services in Gurugram Gurgaon, Top 10 Housekeeping Services in Gurugram Gurgaon, List of Housekeeping Services in Gurugram Gurgaon, Best Housekeeping Company in Gurugram Gurgaon, Best Housekeeping Agency in Gurugram Gurgaon, Audit-Ready Housekeeping Services Gurugram, Statutory Compliant Facility Vendor Gurgaon, Background-Verified Pantry & Office Staff Gurugram, Tech-Enabled Soft Services Provider Gurugram, Machine-First Janitorial Services Gurugram, SOP-Driven Pantry Management Gurugram, Zero-Attrition Staffing Solutions Gurugram, Integrated Soft Services Outsourcing Gurugram, Customizable Corporate Hospitality Packages Gurugram, Ad-hoc Cleaning Services for Corporate Office, Expats' Office Maintenance Services Gurugram, White-Glove Pantry Services Gurugram, Focus on Reliability and Compliance Gurugram, Audit-Ready Housekeeping Services Gurugram, Statutory Compliant Facility Vendor Gurugram, Background-Verified Staffing Gurugram, Highlight Specialization and Technology Gurugram, Tech-Enabled Soft Services Provider Gurugram, Process-Driven Janitorial Services Gurugram, SOP-Driven Pantry Management Gurugram, Low-Attrition Staffing Solutions Gurugram, Integrated Facility Services Gurugram, Tailored Corporate Support Packages Gurugram, Event Cleaning Services for Corporate Offices, Premium Office Maintenance Services Gurugram, Corporate Housekeeping Services in Gurgaon, Office Cleaning Services Gurgaon, Facility Management Housekeeping Vendors Gurugram, Professional Housekeeping for IT Companies Gurugram, Commercial Cleaning Contractors Gurgaon, Industrial Cleaning Services Gurgaon, Deep Cleaning Services for Offices Gurugram, Mechanized Housekeeping Services Gurugram, Facade Cleaning Services Gurgaon, Best Housekeeping Agency in Gurgaon, Housekeeping Services Near Me Gurugram, Affordable Office Maintenance Services Gurugram, Housekeeping Service Providers in Manesar, Housekeeping Service Providers in Udyog Vihar
View Complete details
Minimum Order Quantity: 1 Month
Product Brochure
| Premises Type | Hospital, Retail, Hotel, Corporate Office, Industrial, Institutional, Office |
| Service Type | Regular Cleaning, Manpower Supply, Contract Service |
| Cleaning Frequency | Annual Contract |
| Service Location | Gurgaon Gurugram |
| Work Shift | 3 Shifts |
| Machine Usage | Semi Mechanized |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Premises Type | Office, Retail, Corporate Office, Industrial, Institutional, Hotel, Hospital |
| Service Type | Regular Cleaning, Deep Cleaning, Contract Service, ALL, Manpower Supply |
| Cleaning Frequency | Annual Contract |
| Service Location | Gurgaon Gurugram |
| Work Shift | Day Shift |
| Machine Usage | Semi Mechanized |
| Material Supply | By Client |
| Staff Strength | 4–6 |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Premises Type | Call Center, IT Park, Bank, ALL, Corporate Office, Govt Office, Co Working |
| Office Type | IT Office, Corporate Office, ALL, Back Office, Co Working, Govt Office, Bank Branch |
| Service Type | Contract Service, Deep Cleaning, Regular Cleaning, Manpower Supply |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Size Area |
| Service Scope | Workstation Cleaning, Floor Cleaning, Pantry Cleaning, All, Washroom Care, Glass Cleaning, Reception Area |
| Work Shift | General Shift |
| Machine Usage | Semi Mechanized |
| Staff Strength | 4–6 |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Location | Gurgaon Gurugram Sector 27 28 29 30 31 |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Premises Type | Industrial, Retail, Hotel, Office, Hospital, Institutional |
| Office Type | IT Office, Co Working, ALL, Back Office, Corporate Office, Bank Branch, Govt Office |
| Service Type | Deep Cleaning, Regular Cleaning, Manpower Supply |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Size Area 1000 to 100000 |
| Service Scope | Workstation Cleaning, ALL CLEANING, Washroom Care, Floor Cleaning, Pantry Cleaning, Glass Cleaning, Reception Area |
| Work Shift | 3 Shifts |
| Machine Usage | Semi Mechanized |
| Staff Strength | 4–6 |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Location | Gurgaon Gurugram Sector 42 43 44 45 46 |
| Call us Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Office Type | Bank Branch, Corporate Office, Govt Office, Co Working, Back Office, IT Office, ALL |
| Contract Type | Monthly |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Size Area |
| Service Scope | Reception Area, Glass Cleaning, ALL, Washroom Care, Pantry Cleaning, Workstation Cleaning, Floor Cleaning |
| Work Shift | 2 Shifts |
| Staff Strength | 4–6 |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Location | Gurgaon Gurugram Sector 56 57 58 59 60 |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 32 Month
Product Brochure
| Office Type | Govt Office, Corporate Office, IT Office, Bank Branch, Back Office, ALL, Co Working |
| Contract Type | Monthly |
| Cleaning Frequency | 6 Days Week |
| Service Scope | ALL, Pantry Cleaning, Floor Cleaning, Glass Cleaning, Washroom Care, Reception Area, Workstation Cleaning |
| Work Shift | General Shift |
| Location | Gurgaon Gurugram Sector 32 38 39 40 41 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Office Type | Corporate Office, Govt Office, Co Working, IT Office, Back Office, ALL, Bank Branch |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Size Area 1000 to 100000 |
| Service Scope | Floor Cleaning, Reception Area, Pantry Cleaning, Workstation Cleaning, All cleaning, Glass Cleaning, Washroom Care |
| Work Shift | 3 Shifts |
| Staff Strength | 4–6 |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Location | Gurgaon Gurugram Sector 61 62 63 64 65 |
| Call us now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Office Type | Govt Office, IT Office, Bank Branch, Back Office, Corporate Office, Co Working, ALL |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Size Area |
| Service Scope | Floor Cleaning, Workstation Cleaning, ALL, Reception Area, Washroom Care, Glass Cleaning, Pantry Cleaning |
| Work Shift | General Shift |
| Staff Strength | 4–6 |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Location | Gurgaon Gurugram Sector 33 34 35 36 37 |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Service Type | Housekeeping Staff |
| Premises Type | Retail, Hospital, Office, Industrial, Institutional, Hotel |
| Work Location | Onsite + Remote |
| Cleaning Frequency | Annual Contract |
| Hiring Type | Permanent, Contract, Outsourced |
| Staff Experience | 1–3 Years |
| Area Size | ALL SIZE AREA |
| Property Type | Hotel, Residential Society, Mall, Resort, Guest House, Hospital, Office, Restaurant, Corporate Office Industrial Factory Warehouse |
| Shift Coverage | Night Shift, Day Shift, Rotational Shift |
| Work Shift | 24x7 |
| Shift Duration | 9 hr |
| Machine Usage | Semi Mechanized |
| Service Location | Local City |
| Shift Timing | Rotational Shift, Night Shift, Day Shift |
| Material Supply | By Client |
| Staff Gender | Male + Female |
| Staff Strength | 4–6 |
| Minimum Order Qty | 2–5 Staff |
| Background Check | Police Verified, ID Verified, Address Verified, Reference Checked |
| Location | Udyog Vihar Gurugram Gurgaon Sector 18 19 20 16 |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Service Type | Housekeeping Staff |
| Staff Experience | 1–3 Years |
| Work Location | Onsite + Remote |
| Property Type | Corporate Office Warehouse Industrial Factory Supply Chain, Hotel, Office, Restaurant, Resort, Hospital, Mall, Guest House, Residential Society |
| Hiring Type | Outsourced, Permanent, Contract |
| Shift Duration | 9 hr |
| Shift Timing | 24×7 Available, Day Shift, Rotational Shift, Night Shift |
| Staff Gender | Male + Female |
| Minimum Order Qty | 6–10 Staff |
| Service Location | Local City |
| Background Check | Address Verified, Reference Checked, ID Verified, Police Verified |
| Location | Gurugram Udyog Vihar Phase 3 |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Office Type | Back Office, Corporate Office, Govt Office, ALL, Bank Branch, Co Working, IT Office |
| Contract Type | Monthly |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Size Area |
| Service Scope | All cleaning, Workstation Cleaning, Glass Cleaning, Washroom Care, Pantry Cleaning, Floor Cleaning, Reception Area |
| Work Shift | General Shift |
| Staff Strength | 4–6 |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Location | Gurgaon Gurugram Sector 51 52 53 54 55 |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Office Type | Co Working, Govt Office, Corporate Office, IT Office, Bank Branch, Back Office, Hotel, School, warehouse MALL |
| Premises Type | Corporate Office, School Hospital Hotel Mall Retail Stores Outlet warehouse, IT Park, Call Center, Co Working, Bank, Govt Office |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | 1000 to 100000 Sq ft |
| Service Scope | Washroom Care, Pantry Cleaning, All cleaning, Glass Cleaning, Parking Area, Floor Cleaning, Workstation Cleaning |
| Work Shift | 2 Shifts |
| Staff Strength | 6–10 |
| Material Supply | By Client |
| Audit Reporting | Weekly |
| Inspection Report | Weekly |
| Location | Gurugram Gurgaon Sector 65 66 67 68 |
| call now | 99100 39410 |
View Complete details
Minimum Order Quantity: 1 Month
Product Brochure
| Premises Type | Retail, Hotel, Industrial, Hospital, Office, Institutional, Warehouse School |
| Service Type | Deep Cleaning, Regular Cleaning, Manpower Supply, Contract Service, all |
| Cleaning Frequency | Annual Contract |
| Service Location | Gurgaon Gurugram |
| Work Shift | 2 Shifts |
| Machine Usage | Semi Mechanized |
| CALL | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Premises Type | Office, Retail, Industrial, Institutional, Hospital, Corporate Office, Hotel |
| Service Type | Contract Service, Deep Cleaning, Manpower Supply, all, Regular Cleaning |
| Hiring Type | Contract |
| Cleaning Frequency | Monthly |
| Service Location | Gurgaon Gurugram |
| Staff Experience | 1–3 Years |
| Shift Coverage | Day Shift, Night Shift, Rotational Shift |
| Work Shift | 2 Shifts |
| Machine Usage | Semi Mechanized |
| Housekeeping, Pantry Boy, Helpers, Workers, Warehouse, Industrial, IT, Automobile, Mechanical, Hotel | 30000 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Premises Type | Industrial Unit, Hotel, Mall, Residential Society, Office, ALL, Commercial Complex, Educational Institute, Hospital |
| Staff Experience | 1–3 Years |
| Shift Coverage | 24×7 Coverage, Rotational Shift, Night Shift, ALL, Day Shift |
| Service Location | Gurugram |
| Cleaning Scope | Floor Cleaning, Glass Cleaning, Deep Cleaning, Garden Cleaning, Washroom Cleaning |
| Background Check | ID Verified, Address Verified, Police Verified |
| Location | IMT Manesar Jhajjar Gurgaon Gurugram |
| Call Now | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Skill Level | Cleaning |
| Service Area | ICU, OPD, Lab Area, Public Area, Ward Area, ALL AREA, OT |
| Work Shift | 24x7 Coverage |
| Service Location | Gurugram Gurgaon |
| Gender | MALE FEMALE |
| Cleaning Frequency | Daily |
| Contract Type | Yearly |
| Staff Training | Hospital Grade |
| Audit Reporting | Weekly |
| Housekeeping, Pantry Boy, Helpers, Workers, Warehouse, Industrial, IT, Automobile, Mechanical, Hotel | 16000 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Industry Type | Chemical, ALL, Pharma, Food Processing, Automotive, Warehouse, Logistics, Manufacturing |
| Service Scope | ALL, Warehouse Area, Facade, Washroom, Shop Floor, Utility Area, Office Block |
| Contract Type | Yearly |
| Cleaning Frequency | Daily |
| Work Shift | General Shift |
| Machine Usage | Semi Mechanized |
| EHS Compliance | Yes |
| Consumables Supply | By Client |
| Location | Gurugram Gurgaon |
| Call us | 99100 39410 |
View Complete details
Minimum Order Quantity: 12 Month
Product Brochure
| Premises Type | Residential Society, Educational Institute, Industrial Unit, Office, ALL, Mall, Hospital, Hotel, Commercial Complex |
| Hiring Type | Contract |
| Staff Experience | 1–3 Years |
| Shift Coverage | Day Shift, Rotational Shift, 24×7 Coverage, Night Shift, ALL |
| Service Location | Local City |
| Minimum Staff | 6–10 Staff |
| Cleaning Scope | Deep Cleaning, Glass Cleaning, Washroom Cleaning, Garden Cleaning, Floor Cleaning |
| Background Check | ID Verified, Police Verified, Address Verified |
| Uniform Provided | Yes |
| Location | Gurugram Gurgaon IMT Manesar Farukhnagar Jhajjar |
| Call Now | 99100 39410 |
View Complete details