Gurgaon, Gurugram, Haryana
GST No. 06AAYCS4765R1Z1
Call 0804778484274% Response Rate
Send Enquiry
CALL 9910039410, SPL Payroll Outsourcing offers premium Corporate Housekeeping Services in Gurugram. We use mechanized cleaning, eco-friendly chemicals, and police-verified personnel with 100% Statutory Compliance (PF/ESI). Ensure a hygienic, professional, and compliant workspace with our managed solutions.






Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Hotel, Residential Society, Commercial Complex, Mall, Educational Institute, Office, Hospital, Industrial Unit, ALL |
| Hiring Type | Contract |
| Staff Experience | 1–3 Years |
| Shift Coverage | Rotational Shift, Day Shift, 24×7 Coverage, ALL, Night Shift |
| Service Location | Local City |
| Minimum Staff | 6–10 Staff |
| Cleaning Scope | Deep Cleaning, Garden Cleaning, Glass Cleaning, Floor Cleaning, Washroom Cleaning |
| Background Check | ID Verified, Police Verified, Address Verified |
| Uniform Provided | Yes |
| Location | Gurugram Gurgaon IMT Manesar Farukhnagar Jhajjar |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Hospital, Retail, Industrial, Office, Hotel, Institutional, WarehouseSchool |
| Service Type | all, Manpower Supply, Deep Cleaning, Regular Cleaning |
| Cleaning Frequency | Annual Contract |
| Service Location | Gurgaon Gurugram |
| Work Shift | 2 Shifts |
| Machine Usage | Semi Mechanized |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Month |
| Premises Type | Institutional, Office, Hospital, Corporate Office, Hotel, Industrial, Retail |
| Cleaning Frequency | Annual Contract |
| Recruiting Positions | Housekeeping Staff |
| Service Location | Gurgaon Gurugram |
| Work Shift | Gurgaon |
| Machine Usage | Semi Mechanized |
| Service Location City | Gurugram Gurgaon |
| Service Duration | 1 month |
| Service Type | Housekeeping Staff Suppliers near Me |
| Location | Gurgaon Gurugram |
View Complete details






Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Corporate Office, Hotel, Hospital, Office, Industrial, Institutional, Retail |
| Service Type | Contract Service, Deep Cleaning, Manpower Supply, all, Regular Cleaning |
| Hiring Type | Contract |
| Cleaning Frequency | Monthly |
| Service Location | Gurgaon Gurugram |
| Staff Experience | 1–3 Years |
| Shift Coverage | Day Shift, Night Shift, Rotational Shift |
| Work Shift | 2 Shifts |
| Machine Usage | Semi Mechanized |
| Housekeeping, Pantry Boy, Helpers, Workers, Warehouse, Industrial, IT, Automobile, Mechanical, Hotel | 30000 |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Corporate Office, Hospital, Hotel, Office, Retail, Industrial, Institutional |
| Work Type | All Cleaning |
| Contract Type | Yearly |
| Service Type | Regular Cleaning, all area, Deep Cleaning, Contract Service, Manpower Supply |
| Cleaning Frequency | Annual Contract |
| Service Location | Gurgaon Gurugram |
| Gender | Male Female |
| Service Scope | Pantry Cleaning, Glass Cleaning, Parking, Floor Cleaning, Washroom Care, Facade Cleaning |
| Work Shift | 2 Shifts |
| Machine Usage | Semi Mechanized |
View Complete details







Product Brochure
| Minimum Order Quantity | 3 Month |
| Premises Type | ALL, Institutional, Office, Retail, Industrial, Hotel, Hospital |
| Office Type | Back Office, IT Office, Co Working, Corporate Office, Bank Branch, Govt Office |
| Work Type | Mechanical Support, Factory Work, all, Housekeeping, Electrical Support, Industrial, Loading Unloading, Warehouse |
| Service Type | Regular Cleaning, Contract Service, Manpower Supply, Deep Cleaning, all |
| Contract Type | Yearly |
| Cleaning Frequency | Annual Contract |
| Hiring Type | Contract |
| No Of Labour | Upto 25 |
| Service Location | Gurugram Gurgaon |
| Gender | Male Female |
View Complete details







Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Office, Hotel, Mall, ALL, Industrial Unit, Residential Society, Educational Institute, Commercial Complex, Hospital |
| Staff Experience | 1–3 Years |
| Shift Coverage | 24×7 Coverage, Rotational Shift, Night Shift, ALL, Day Shift |
| Service Location | Gurugram |
| Cleaning Scope | Garden Cleaning, Glass Cleaning, Floor Cleaning, Washroom Cleaning, Deep Cleaning |
| Background Check | Police Verified, ID Verified, Address Verified |
| Location | IMT Manesar Jhajjar Gurgaon Gurugram |
| Call Now | 99100 39410 |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Month |
| Office Type | Co Working, Corporate Office, Back Office, IT Office, Bank Branch, Govt Office |
| Premises Type | Office, Industrial, Hotel, Retail, Corporate Office, Institutional, Hospital |
| Contract Type | Yearly |
| Service Type | Manpower Supply, Contract Service, Regular Cleaning |
| Cleaning Frequency | Annual Contract |
| Service Location | Gurgaon Gurugram |
| Service Scope | Reception Area, Glass Cleaning, Washroom Care, Workstation Cleaning, Floor Cleaning, Pantry Cleaning |
| Work Shift | 3 Shifts |
| Machine Usage | Semi Mechanized |
| Call Now | 99100 39410 |
View Complete details








Product Brochure
| Minimum Order Quantity | 2 Month |
| Premises Type | Hotel, Corporate Office, Office, Hospital, Retail, Industrial, Institutional |
| Service Type | Regular Cleaning, Manpower Supply, Contract Service |
| Hiring Type | Outsourced |
| Cleaning Frequency | Annual Contract |
| Service Location | Gurugram Gurgaon |
| Recruiting Positions | Office Pantry Boy Housekeeping Services In Gurgaon |
| Staff Experience | 1–3 Years |
| Shift Coverage | Day Shift, Night Shift |
| Work Shift | 2 Shifts |
| Machine Usage | Semi Mechanized |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Month |
| Premises Type | Warehouse, Industrial, Institutional, Hotel, Office, Retail, Hospital |
| Service Type | Manpower Supply, Contract Service, Regular Cleaning, all, Deep Cleaning |
| Cleaning Frequency | Annual Contract |
| Service Location | Gurugram Gurgaon |
| Work Shift | 2 Shifts |
| Machine Usage | Semi Mechanized |
Housekeeping Services Gurugram Gurgaon, Housekeeping Manpower Services in Gurgaon Gurugram, Office Housekeeping Service in Gurgaon Gurugram, Office Housekeeping Services in Gurgaon Gurugram, Housekeeping Services In Gurgaon Gurugram, Housekeeping Manpower Services in Gurgaon Gurugram, Housekeeping Agency in Gurgaon, Housekeeping Staff Agency Gurugram Gurgaon, Housekeeping Staff Services Gurugram Gurgaon, Housekeeping Manpower Agency Gurugram Gurgaon, Housekeeping Manpower Suppliers Gurugram Gurgaon, Top Housekeeping Agency in Gurugram Gurgaon, Top Housekeeping Services in Gurugram Gurgaon, Best Housekeeping Services in Gurgaon Gurugram, Commercial Housekeeping Services in Gurugram Gurgaon, Corporate Housekeeping Services in Gurugram Gurgaon, Office Housekeeping Services in Gurugram Gurgaon, Corporate Office Housekeeping Services in Gurugram Gurgaon, Best Housekeeping Services in Gurugram Gurgaon, Top Housekeeping Services in Gurugram Gurgaon, Top 10 Housekeeping Services in Gurugram Gurgaon, List of Housekeeping Services in Gurugram Gurgaon, Best Housekeeping Company in Gurugram Gurgaon, Best Housekeeping Agency in Gurugram Gurgaon, Audit-Ready Housekeeping Services Gurugram, Statutory Compliant Facility Vendor Gurgaon, Background-Verified Pantry & Office Staff Gurugram, Tech-Enabled Soft Services Provider Gurugram, Machine-First Janitorial Services Gurugram, SOP-Driven Pantry Management Gurugram, Zero-Attrition Staffing Solutions Gurugram, Integrated Soft Services Outsourcing Gurugram, Customizable Corporate Hospitality Packages Gurugram, Ad-hoc Cleaning Services for Corporate Office, Expats' Office Maintenance Services Gurugram, White-Glove Pantry Services Gurugram, Focus on Reliability and Compliance Gurugram, Audit-Ready Housekeeping Services Gurugram, Statutory Compliant Facility Vendor Gurugram, Background-Verified Staffing Gurugram, Highlight Specialization and Technology Gurugram, Tech-Enabled Soft Services Provider Gurugram, Process-Driven Janitorial Services Gurugram, SOP-Driven Pantry Management Gurugram, Low-Attrition Staffing Solutions Gurugram, Integrated Facility Services Gurugram, Tailored Corporate Support Packages Gurugram, Event Cleaning Services for Corporate Offices, Premium Office Maintenance Services Gurugram, Corporate Housekeeping Services in Gurgaon, Office Cleaning Services Gurgaon, Facility Management Housekeeping Vendors Gurugram, Professional Housekeeping for IT Companies Gurugram, Commercial Cleaning Contractors Gurgaon, Industrial Cleaning Services Gurgaon, Deep Cleaning Services for Offices Gurugram, Mechanized Housekeeping Services Gurugram, Facade Cleaning Services Gurgaon, Best Housekeeping Agency in Gurgaon, Housekeeping Services Near Me Gurugram, Affordable Office Maintenance Services Gurugram, Housekeeping Service Providers in Manesar, Housekeeping Service Providers in Udyog Vihar
View Complete details







Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Corporate Office, Industrial, Office, Hotel, Hospital, Retail, Institutional |
| Service Type | Deep Cleaning, Manpower Supply, Contract Service, ALL, Regular Cleaning |
| Cleaning Frequency | Annual Contract |
| Service Location | Gurgaon Gurugram |
| Work Shift | Day Shift |
| Machine Usage | Semi Mechanized |
| Material Supply | By Client |
| Staff Strength | 4–6 |
| Call Now | 99100 39410 |
View Complete details







Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Industrial, Hospital, Hotel, Institutional, Retail, Office |
| Office Type | Back Office, ALL, Bank Branch, IT Office, Govt Office, Corporate Office, Co Working |
| Service Type | Regular Cleaning, Manpower Supply, Deep Cleaning |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Size Area 1000 to 100000 |
| Service Scope | Glass Cleaning, ALL CLEANING, Floor Cleaning, Washroom Care, Reception Area, Workstation Cleaning, Pantry Cleaning |
| Work Shift | 3 Shifts |
| Machine Usage | Semi Mechanized |
| Staff Strength | 4–6 |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | Co Working, Bank Branch, ALL, IT Office, Corporate Office, Back Office, Govt Office |
| Contract Type | Monthly |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Size Area |
| Service Scope | Floor Cleaning, Workstation Cleaning, Pantry Cleaning, ALL, Reception Area, Glass Cleaning, Washroom Care |
| Work Shift | 2 Shifts |
| Staff Strength | 4–6 |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Location | Gurgaon Gurugram Sector 56 57 58 59 60 |
View Complete details








Product Brochure
| Minimum Order Quantity | 32 Month |
| Office Type | Corporate Office, Co Working, Govt Office, Back Office, ALL, IT Office, Bank Branch |
| Contract Type | Monthly |
| Cleaning Frequency | 6 Days Week |
| Service Scope | Washroom Care, Glass Cleaning, Floor Cleaning, Workstation Cleaning, Pantry Cleaning, Reception Area, ALL |
| Work Shift | General Shift |
| Location | Gurgaon Gurugram Sector 32 38 39 40 41 |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | ALL, Back Office, Govt Office, Co Working, Bank Branch, Corporate Office, IT Office |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Size Area 1000 to 100000 |
| Service Scope | Workstation Cleaning, Reception Area, Pantry Cleaning, All cleaning, Glass Cleaning, Washroom Care, Floor Cleaning |
| Work Shift | 3 Shifts |
| Staff Strength | 4–6 |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Location | Gurgaon Gurugram Sector 61 62 63 64 65 |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | Bank Branch, Corporate Office, Govt Office, Back Office, IT Office, Co Working, ALL |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Size Area |
| Service Scope | Reception Area, Pantry Cleaning, ALL, Washroom Care, Glass Cleaning, Floor Cleaning, Workstation Cleaning |
| Work Shift | General Shift |
| Staff Strength | 4–6 |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Location | Gurgaon Gurugram Sector 33 34 35 36 37 |
View Complete details









Product Brochure
| Minimum Order Quantity | 12 Month |
| Service Type | Housekeeping Staff |
| Premises Type | Industrial, Office, Hospital, Hotel, Retail, Institutional |
| Work Location | Onsite + Remote |
| Cleaning Frequency | Annual Contract |
| Hiring Type | Permanent, Contract, Outsourced |
| Staff Experience | 1–3 Years |
| Area Size | ALL SIZE AREA |
| Property Type | Residential Society, Office, Hotel, Corporate Office Industrial Factory Warehouse, Hospital, Restaurant, Mall, Guest House, Resort |
| Shift Coverage | Night Shift, Day Shift, Rotational Shift |
| Work Shift | 24x7 |
View Complete details









Product Brochure
| Minimum Order Quantity | 12 Month |
| Service Type | Housekeeping Staff |
| Staff Experience | 1–3 Years |
| Work Location | Onsite + Remote |
| Property Type | Resort, Mall, Hotel, Guest House, Hospital, Corporate Office Warehouse Industrial Factory Supply Chain, Restaurant, Office, Residential Society |
| Hiring Type | Outsourced, Permanent, Contract |
| Shift Duration | 9 hr |
| Shift Timing | Night Shift, Rotational Shift, Day Shift, 24×7 Available |
| Staff Gender | Male + Female |
| Minimum Order Qty | 6–10 Staff |
| Service Location | Local City |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | Govt Office, Bank Branch, ALL, Back Office, Co Working, Corporate Office, IT Office |
| Contract Type | Monthly |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Size Area |
| Service Scope | Floor Cleaning, All cleaning, Workstation Cleaning, Glass Cleaning, Pantry Cleaning, Reception Area, Washroom Care |
| Work Shift | General Shift |
| Staff Strength | 4–6 |
| Material Supply | By Client |
| Inspection Report | Weekly |
| Location | Gurgaon Gurugram Sector 51 52 53 54 55 |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | Back Office, Govt Office, Bank Branch, Corporate Office, IT Office, Co Working, Hotel, School, warehouse MALL |
| Premises Type | School Hospital Hotel Mall Retail Stores Outlet warehouse, Corporate Office, Call Center, Govt Office, IT Park, Co Working, Bank |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | 1000 to 100000 Sq ft |
| Service Scope | Workstation Cleaning, Washroom Care, All cleaning, Pantry Cleaning, Parking Area, Glass Cleaning, Floor Cleaning |
| Work Shift | 2 Shifts |
| Staff Strength | 6–10 |
| Material Supply | By Client |
| Audit Reporting | Weekly |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Month |
| Premises Type | Industrial, Institutional, Office, Hotel, Retail, Warehouse School, Hospital |
| Service Type | all, Regular Cleaning, Contract Service, Deep Cleaning, Manpower Supply |
| Cleaning Frequency | Annual Contract |
| Service Location | Gurgaon Gurugram |
| Work Shift | 2 Shifts |
| Machine Usage | Semi Mechanized |
| CALL | 99100 39410 |
View Complete details




Product Brochure
| Minimum Order Quantity | 12 Month |
| Skill Level | Cleaning |
| Service Area | ICU, OPD, OT, Lab Area, ALL AREA, Public Area, Ward Area |
| Work Shift | 24x7 Coverage |
| Service Location | Gurugram Gurgaon |
| Gender | MALE FEMALE |
| Cleaning Frequency | Daily |
| Contract Type | Yearly |
| Staff Training | Hospital Grade |
| Audit Reporting | Weekly |
| Housekeeping, Pantry Boy, Helpers, Workers, Warehouse, Industrial, IT, Automobile, Mechanical, Hotel | 16000 |
View Complete details









Product Brochure
| Minimum Order Quantity | 12 Month |
| Industry Type | Warehouse, ALL, Food Processing, Logistics, Manufacturing, Pharma, Chemical, Automotive |
| Service Scope | Washroom, ALL, Facade, Utility Area, Office Block, Shop Floor, Warehouse Area |
| Contract Type | Yearly |
| Cleaning Frequency | Daily |
| Work Shift | General Shift |
| Machine Usage | Semi Mechanized |
| EHS Compliance | Yes |
| Consumables Supply | By Client |
| Location | Gurugram Gurgaon |
| Call us | 99100 39410 |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Industrial, Institutional, Office, Hotel, Corporate Office, Retail, Hospital |
| Contract Type | Yearly |
| Service Type | Regular Cleaning, Manpower Supply, Contract Service, Deep Cleaning |
| Cleaning Frequency | Annual Contract |
| Area Size | Above 25000 sq ft |
| Service Scope | Pantry Cleaning, Floor Cleaning, Facade Cleaning, Washroom Care, Glass Cleaning, Parking, All Cleaning |
| Work Shift | 3 Shifts |
| Staff Strength | 6–10 |
| Material Supply | By Client |
| Quality Audit | Monthly |
View Complete details











Product Brochure
| Minimum Order Quantity | 1 Month |
| Premises Type | IT Park, ALL, Corporate Office, Govt Office, Co Working, Bank, Call Center |
| Office Type | IT Office, Corporate Office, Govt Office, Back Office, Bank Branch |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Service Location | Gurgaon Gurugram |
| Service Scope | Glass Cleaning, Workstation Cleaning, Floor Cleaning, Washroom Care |
| Work Shift | 3 Shifts |
| Call Now | 99100 39410 |
View Complete details








Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Call Center, Bank, Co Working, Govt Office, Corporate Office, ALL, IT Park |
| Office Type | Govt Office, Corporate Office, IT Office, Co Working, Back Office, ALL, Bank Branch |
| Service Type | Regular Cleaning, Manpower Supply, Contract Service, Deep Cleaning |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | All Size Area |
| Service Scope | Washroom Care, Glass Cleaning, Floor Cleaning, Pantry Cleaning, Reception Area, Workstation Cleaning, All |
| Work Shift | General Shift |
| Machine Usage | Semi Mechanized |
| Staff Strength | 4–6 |
View Complete details







Product Brochure
| Minimum Order Quantity | 12 Month |
| Office Type | Govt Office, IT Office, Bank Branch, Back Office, Co Working, Corporate Office |
| Premises Type | Institutional, Hotel, Hospital, Office, Industrial, Retail |
| Contract Type | Yearly |
| Cleaning Frequency | Annual Contract |
| Service Scope | Pantry Cleaning, Washroom Care, Glass Cleaning, Floor Cleaning, Reception Area, Workstation Cleaning |
| Work Shift | Day Shift |
| Machine Usage | Semi Mechanized |
| Service Type | Contract Service, Manpower Supply, Regular Cleaning, all, Deep Cleaning |
| Material Supply | By Client |
| Staff Strength | 4–6 |
View Complete details







Product Brochure
| Minimum Order Quantity | 12 Month |
| Premises Type | Co Working, Call Center, Govt Office, Corporate Office, IT Park, Bank |
| Office Type | Bank Branch, Co Working, Back Office, Govt Office, Corporate Office, IT Office, Industrial, Retail Stores, Warehouse |
| Contract Type | Yearly |
| Cleaning Frequency | 6 Days Week |
| Area Size | Above 25000 sq ft |
| Service Scope | Washroom Care, Reception Area, Pantry Cleaning, Floor Cleaning, Glass Cleaning, Workstation Cleaning |
| Machine Usage | Semi Mechanized |
| Work Shift | 3 Shifts |
| Service Type | Manpower Supply, Deep Cleaning, Regular Cleaning, Contract Service |
| Staff Strength | 7–10 |
View Complete details